NASCAR Brendan Gaughan Nationwide Series Driver

Nascar Driver Number - Brendan Gaughan


Brendan Gaughan

Nationwide Drivers:
  • Manufacturer: Chevrolet
  • Car Number: 62
  • Height: 5' 9"
  • Weight: 180
  • Team: -
  • Series: Nationwide
  • Rookie Year: 2001
  • Born: July 10, 1975
  • Birthplace: Las Vegas, Nevada
2009 Standings
Rank Points Behind Starts Wins Poles
9 3914 1768 35 0 1
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
35 0 1 3 8 18.5 17.8 3884 30 0 3914 $1,019,595
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 14 Camping World 300 35 15 120/120 118 0 0 118 $53,248 Chevrolet
Feb 21 Stater Bros. 300 11 9 150/150 138 0 0 138 $35,903 Chevrolet
Feb 28 Sam's Town 300 13 7 209/209 146 5 0 151 $36,693 Chevrolet
Mar 21 Scotts Turf Builder 300 1 21 297/300 100 5 0 105 $32,268 Chevrolet
Apr 04 O'Reilly 300 18 37 175/200 52 0 0 52 $26,448 Chevrolet
Apr 11 Nashville 300 14 17 225/225 112 0 0 112 $21,318 Chevrolet
Apr 17 Bashas' Supermarkets 200 14 7 203/203 146 0 0 146 $30,428 Chevrolet
Apr 25 Aaron's 312 18 38 73/120 49 0 0 49 $24,603 Chevrolet
May 01 Lipton Tea 250 11 26 246/250 85 0 0 85 $21,768 Chevrolet
May 08 Diamond Hill Plywood 200 15 19 152/153 106 0 0 106 $21,643 Chevrolet
May 23 Carquest Auto Parts 300 15 2 170/170 170 5 0 175 $51,243 Chevrolet
May 30 Heluva Good! 200 9 12 200/200 127 0 0 127 $23,018 Chevrolet
Jun 06 Federated Auto Parts 300 7 24 211/225 91 0 0 91 $22,958 Chevrolet
Jun 13 Meijer 300 6 4 200/200 160 5 0 165 $45,668 Chevrolet
Jun 20 NorthernTool.com 250 3 13 249/250 124 0 0 124 $24,918 Chevrolet
Jun 27 Camping World RV Sales 200 38 21 199/200 100 0 0 100 $22,793 Chevrolet
Jul 03 Subway Jalapeno 250 Powered By Coca-Cola 41 17 102/102 112 0 0 112 $28,993 Chevrolet
Jul 10 Dollar General 300 Powered By Coca-Cola 25 13 199/200 124 0 0 124 $30,943 Chevrolet
Jul 18 Missouri-Illinois Dodge Dealers 250 26 31 121/200 70 0 0 70 $29,238 Chevrolet
Jul 25 Kroger 200 9 12 200/200 127 0 0 127 $21,568 Chevrolet
Aug 01 U.S. Cellular 250 21 25 244/250 88 0 0 88 $26,143 Chevrolet
Aug 08 Zippo 200 at The Glen 37 22 82/82 97 0 0 97 $22,568 Chevrolet
Aug 15 Carfax 250 15 29 123/125 76 0 0 76 $23,318 Chevrolet
Aug 21 Food City 250 20 19 252/254 106 5 0 111 $30,198 Chevrolet
Aug 30 NAPA Auto Parts 200 17 9 76/76 138 0 0 138 $43,418 Chevrolet
Sep 05 Degree V12 300 21 31 132/195 70 0 0 70 $20,513 Chevrolet
Sep 11 Virginia 529 College Savings 250 12 21 248/250 100 0 0 100 $22,618 Chevrolet
Sep 26 Dover 200 36 19 198/200 106 0 0 106 $22,468 Chevrolet
Oct 03 Kansas Lottery 300 17 29 191/200 76 0 0 76 $27,308 Chevrolet
Oct 10 Copart 300 18 7 152/152 146 0 0 146 $35,603 Chevrolet
Oct 16 Dollar General 300 30 15 199/200 118 0 0 118 $24,118 Chevrolet
Oct 24 Kroger On Track for the Cure 250 13 5 254/254 155 5 0 160 $32,693 Chevrolet
Nov 07 O'Reilly Challenge 18 16 200/200 115 0 0 115 $24,343 Chevrolet
Nov 14 Able Body Labor 200 32 19 199/200 106 0 0 106 $27,583 Chevrolet
Nov 21 Ford 300 10 11 200/200 130 0 0 130 $31,043 Chevrolet

*Note:This race does not contribute to Nationwide standings.