NASCAR Aj Allmendinger Sprint Cup Series Driver

Nascar Driver Number - AJ Allmendinger


AJ Allmendinger

Sprint Cup Drivers:
  • Manufacturer: Ford
  • Car Number: 44
  • Height: 5' 6"
  • Weight: 155
  • Team: Richard Petty Motorsports
  • Series: Sprint Cup
  • Rookie Year: 2007
  • Born: December 16, 1981
  • Birthplace: Los Gatos, California
2009 Standings
Rank Points Behind Starts Wins Poles
24 3476 3176 36 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 0 1 6 22.8 22.4 3476 0 0 3476 $3,878,483
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 18 5 78/78 0 0 0 0 $50,000 Dodge
Feb 12 Gatorade Duel 2 * 19 10 60/60 0 0 0 0 $0 Dodge
Feb 15 Daytona 500 20 3 152/152 165 0 0 165 $786,563 Dodge
Feb 22 Auto Club 500 8 29 248/250 76 0 0 76 $87,250 Dodge
Mar 01 Shelby 427 19 33 281/285 64 0 0 64 $85,975 Dodge
Mar 08 Kobalt Tools 500 38 17 328/330 112 0 0 112 $77,825 Dodge
Mar 22 Food City 500 26 16 503/503 115 0 0 115 $91,225 Dodge
Mar 29 Goody's Fast Pain Relief 500 16 9 500/500 138 0 0 138 $81,425 Dodge
Apr 05 Samsung 500 25 34 328/334 61 0 0 61 $92,400 Dodge
Apr 18 Subway Fresh Fit 500 25 35 309/312 58 0 0 58 $66,100 Dodge
Apr 26 Aaron's 499 38 35 164/188 58 0 0 58 $84,675 Dodge
May 02 Crown Royal Presents the Russ Friedman 400 31 21 400/400 100 0 0 100 $73,475 Dodge
May 09 Southern 500 38 17 367/367 112 0 0 112 $86,050 Dodge
May 16 Sprint Showdown * 10 7 40/40 0 0 0 0 $31,150 Dodge
May 25 Coca-Cola 600 38 32 226/227 67 0 0 67 $88,150 Dodge
May 31 Autism Speaks 400 7 29 396/400 76 0 0 76 $82,550 Dodge
Jun 07 Pocono 500 30 30 199/200 73 0 0 73 $67,050 Dodge
Jun 14 LifeLock 400 6 39 144/200 46 0 0 46 $73,740 Dodge
Jun 21 Toyota/Save Mart 350 20 7 113/113 146 0 0 146 $98,700 Dodge
Jun 28 Lenox Industrial Tools 301 30 32 238/273 67 0 0 67 $73,050 Dodge
Jul 04 Coke Zero 400 Powered By Coca-Cola 30 17 160/160 112 0 0 112 $98,975 Dodge
Jul 11 LifeLock.com 400 20 13 267/267 124 0 0 124 $98,225 Dodge
Jul 26 Allstate 400 at The Brickyard 33 20 160/160 103 0 0 103 $158,675 Dodge
Aug 03 Sunoco Red Cross Pennsylvania 500 27 17 200/200 112 0 0 112 $72,750 Dodge
Aug 10 Heluva Good! Sour Cream Dips at The Glen 18 13 90/90 124 0 0 124 $74,350 Dodge
Aug 16 Carfax 400 13 22 200/200 97 0 0 97 $79,400 Dodge
Aug 22 Sharpie 500 19 37 452/500 52 0 0 52 $88,205 Dodge
Sep 06 Pep Boys Auto 500 35 20 325/325 103 0 0 103 $100,850 Dodge
Sep 12 Chevy Rock & Roll 400 17 23 400/400 94 0 0 94 $74,550 Dodge
Sep 20 Sylvania 300 34 25 299/300 88 0 0 88 $78,350 Dodge
Sep 27 AAA 400 19 7 400/400 146 0 0 146 $93,050 Dodge
Oct 04 Price Chopper 400 15 17 267/267 112 0 0 112 $95,000 Dodge
Oct 11 Pepsi 500 12 33 244/250 64 0 0 64 $90,000 Dodge
Oct 17 NASCAR Banking 500 26 23 333/334 94 0 0 94 $72,550 Dodge
Oct 25 TUMS Fast Relief 500 16 34 414/501 61 0 0 61 $70,300 Dodge
Nov 01 AMP Energy 500 25 33 189/191 64 0 0 64 $74,875 Dodge
Nov 08 Dickies 500 16 10 333/334 134 0 0 134 $124,025 Ford
Nov 15 Checker O'Reilly Auto Parts 500 16 13 312/312 124 0 0 124 $77,600 Ford
Nov 22 Ford 400 13 10 267/267 134 0 0 134 $79,400 Ford

*Note:This race does not contribute to Sprint Cup point standings.