NASCAR Carl Edwards Sprint Cup Series Driver

Nascar Driver Number - Carl Edwards


Carl Edwards

Sprint Cup Drivers:
  • Manufacturer: Ford
  • Car Number: 99
  • Height: 6' 1"
  • Weight: 185
  • Team: Roush Fenway Racing
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2004
  • Born: August 15, 1979
  • Birthplace: Columbia, Missouri
2009 Standings
Rank Points Behind Starts Wins Poles
11 6118 534 36 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 0 7 14 19.7 15.1 4333 65 0 4398 $5,601,229
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 11 7 78/78 0 0 0 0 $47,000 Ford
Feb 12 Gatorade Duel 2 * 14 8 60/60 0 0 0 0 $0 Ford
Feb 15 Daytona 500 16 18 152/152 109 0 0 109 $326,454 Ford
Feb 22 Auto Club 500 25 7 250/250 146 5 0 151 $155,181 Ford
Mar 01 Shelby 427 16 17 285/285 112 5 0 117 $146,331 Ford
Mar 08 Kobalt Tools 500 29 3 330/330 165 5 0 170 $156,556 Ford
Mar 22 Food City 500 38 15 503/503 118 0 0 118 $138,606 Ford
Mar 29 Goody's Fast Pain Relief 500 5 26 498/500 85 0 0 85 $120,856 Ford
Apr 05 Samsung 500 13 10 334/334 134 5 0 139 $176,579 Ford
Apr 18 Subway Fresh Fit 500 11 10 312/312 134 0 0 134 $127,756 Ford
Apr 26 Aaron's 499 16 24 187/188 91 5 0 96 $139,506 Ford
May 02 Crown Royal Presents the Russ Friedman 400 37 26 400/400 85 0 0 85 $118,056 Ford
May 09 Southern 500 9 32 314/367 67 0 0 67 $123,179 Ford
May 16 NASCAR Sprint All-Star Race * 14 5 100/100 0 0 0 0 $103,621 Ford
May 25 Coca-Cola 600 19 4 227/227 160 0 0 160 $207,531 Ford
May 31 Autism Speaks 400 13 7 400/400 146 5 0 151 $149,656 Ford
Jun 07 Pocono 500 11 2 200/200 170 10 0 180 $210,356 Ford
Jun 14 LifeLock 400 29 4 200/200 160 5 0 165 $153,156 Ford
Jun 21 Toyota/Save Mart 350 34 13 113/113 124 0 0 124 $136,054 Ford
Jun 28 Lenox Industrial Tools 301 5 19 273/273 106 0 0 106 $125,131 Ford
Jul 04 Coke Zero 400 Powered By Coca-Cola 5 4 160/160 160 0 0 160 $185,831 Ford
Jul 11 LifeLock.com 400 25 14 267/267 121 0 0 121 $144,256 Ford
Jul 26 Allstate 400 at The Brickyard 41 15 160/160 118 0 0 118 $209,406 Ford
Aug 03 Sunoco Red Cross Pennsylvania 500 5 18 200/200 109 0 0 109 $118,056 Ford
Aug 10 Heluva Good! Sour Cream Dips at The Glen 33 3 90/90 165 0 0 165 $174,656 Ford
Aug 16 Carfax 400 32 4 200/200 160 5 0 165 $156,806 Ford
Aug 22 Sharpie 500 32 16 500/500 115 0 0 115 $146,756 Ford
Sep 06 Pep Boys Auto 500 14 37 302/325 52 0 0 52 $132,706 Ford
Sep 12 Chevy Rock & Roll 400 10 15 400/400 118 0 0 118 $122,256 Ford
Sep 20 Sylvania 300 5 17 300/300 112 5 0 117 $125,931 Ford
Sep 27 AAA 400 30 11 400/400 130 0 0 130 $128,106 Ford
Oct 04 Price Chopper 400 17 10 267/267 134 5 0 139 $150,131 Ford
Oct 11 Pepsi 500 11 6 250/250 150 0 0 150 $158,356 Ford
Oct 17 NASCAR Banking 500 28 39 299/334 46 0 0 46 $114,131 Ford
Oct 25 TUMS Fast Relief 500 29 20 501/501 103 0 0 103 $122,256 Ford
Nov 01 AMP Energy 500 10 14 191/191 121 5 0 126 $139,431 Ford
Nov 08 Dickies 500 6 39 174/334 46 0 0 46 $146,406 Ford
Nov 15 Checker O'Reilly Auto Parts 500 25 16 312/312 115 0 0 115 $119,206 Ford
Nov 22 Ford 400 24 7 267/267 146 0 0 146 $144,981 Ford

*Note:This race does not contribute to Sprint Cup point standings.