|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 15 | 4359 | 2293 | 36 | 0 | 0 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 36 | 0 | 0 | 4 | 16 | 16.6 | 14.9 | 4334 | 25 | 0 | 4359 | $4,406,584 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 12 | Gatorade Duel 2 * | 12 | 11 | 60/60 | 0 | 0 | 0 | 0 | $0 | Chevrolet |
| Feb 15 | Daytona 500 | 22 | 4 | 152/152 | 160 | 0 | 0 | 160 | $632,013 | Chevrolet |
| Feb 22 | Auto Club 500 | 21 | 19 | 249/250 | 106 | 0 | 0 | 106 | $94,000 | Chevrolet |
| Mar 01 | Shelby 427 | 37 | 2 | 285/285 | 170 | 5 | 0 | 175 | $244,575 | Chevrolet |
| Mar 08 | Kobalt Tools 500 | 21 | 6 | 330/330 | 150 | 0 | 0 | 150 | $96,350 | Chevrolet |
| Mar 22 | Food City 500 | 31 | 13 | 503/503 | 124 | 0 | 0 | 124 | $92,975 | Chevrolet |
| Mar 29 | Goody's Fast Pain Relief 500 | 3 | 5 | 500/500 | 155 | 0 | 0 | 155 | $94,875 | Chevrolet |
| Apr 05 | Samsung 500 | 19 | 22 | 333/334 | 97 | 0 | 0 | 97 | $109,575 | Chevrolet |
| Apr 18 | Subway Fresh Fit 500 | 24 | 26 | 311/312 | 85 | 0 | 0 | 85 | $78,525 | Chevrolet |
| Apr 26 | Aaron's 499 | 5 | 39 | 8/188 | 46 | 0 | 0 | 46 | $88,875 | Chevrolet |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 12 | 18 | 400/400 | 109 | 5 | 0 | 114 | $82,100 | Chevrolet |
| May 09 | Southern 500 | 17 | 37 | 221/367 | 52 | 0 | 0 | 52 | $80,375 | Chevrolet |
| May 16 | NASCAR Sprint All-Star Race * | 17 | 12 | 100/100 | 0 | 0 | 0 | 0 | $88,446 | Chevrolet |
| May 25 | Coca-Cola 600 | 24 | 36 | 226/227 | 55 | 0 | 0 | 55 | $95,625 | Chevrolet |
| May 31 | Autism Speaks 400 | 25 | 11 | 400/400 | 130 | 0 | 0 | 130 | $103,225 | Chevrolet |
| Jun 07 | Pocono 500 | 16 | 12 | 200/200 | 127 | 0 | 0 | 127 | $85,075 | Chevrolet |
| Jun 14 | LifeLock 400 | 9 | 10 | 200/200 | 134 | 0 | 0 | 134 | $96,250 | Chevrolet |
| Jun 21 | Toyota/Save Mart 350 | 26 | 8 | 113/113 | 142 | 0 | 0 | 142 | $103,900 | Chevrolet |
| Jun 28 | Lenox Industrial Tools 301 | 16 | 20 | 273/273 | 103 | 0 | 0 | 103 | $89,175 | Chevrolet |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 15 | 29 | 159/160 | 76 | 0 | 0 | 76 | $97,975 | Chevrolet |
| Jul 11 | LifeLock.com 400 | 5 | 9 | 267/267 | 138 | 0 | 0 | 138 | $113,000 | Chevrolet |
| Jul 26 | Allstate 400 at The Brickyard | 10 | 18 | 160/160 | 109 | 0 | 0 | 109 | $167,025 | Chevrolet |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 16 | 3 | 200/200 | 165 | 5 | 0 | 170 | $136,425 | Chevrolet |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 38 | 9 | 90/90 | 138 | 0 | 0 | 138 | $87,175 | Chevrolet |
| Aug 16 | Carfax 400 | 23 | 8 | 200/200 | 142 | 5 | 0 | 147 | $96,625 | Chevrolet |
| Aug 22 | Sharpie 500 | 6 | 21 | 500/500 | 100 | 0 | 0 | 100 | $106,800 | Chevrolet |
| Sep 06 | Pep Boys Auto 500 | 20 | 29 | 323/325 | 76 | 0 | 0 | 76 | $93,125 | Chevrolet |
| Sep 12 | Chevy Rock & Roll 400 | 18 | 6 | 400/400 | 150 | 0 | 0 | 150 | $111,275 | Chevrolet |
| Sep 20 | Sylvania 300 | 17 | 10 | 300/300 | 134 | 0 | 0 | 134 | $96,700 | Chevrolet |
| Sep 27 | AAA 400 | 8 | 15 | 400/400 | 118 | 0 | 0 | 118 | $96,050 | Chevrolet |
| Oct 04 | Price Chopper 400 | 8 | 21 | 266/267 | 100 | 0 | 0 | 100 | $100,200 | Chevrolet |
| Oct 11 | Pepsi 500 | 8 | 9 | 250/250 | 138 | 0 | 0 | 138 | $113,950 | Chevrolet |
| Oct 17 | NASCAR Banking 500 | 11 | 6 | 334/334 | 150 | 0 | 0 | 150 | $113,875 | Chevrolet |
| Oct 25 | TUMS Fast Relief 500 | 19 | 19 | 501/501 | 106 | 0 | 0 | 106 | $83,150 | Chevrolet |
| Nov 01 | AMP Energy 500 | 15 | 12 | 191/191 | 127 | 0 | 0 | 127 | $93,650 | Chevrolet |
| Nov 08 | Dickies 500 | 10 | 7 | 333/334 | 146 | 0 | 0 | 146 | $153,225 | Chevrolet |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 13 | 7 | 312/312 | 146 | 0 | 0 | 146 | $107,450 | Chevrolet |
| Nov 22 | Ford 400 | 10 | 11 | 267/267 | 130 | 5 | 0 | 135 | $82,975 | Chevrolet |
*Note:This race does not contribute to Sprint Cup point standings.