|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 25 | 3422 | 3230 | 36 | 0 | 0 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 36 | 0 | 0 | 2 | 5 | 22.2 | 23.3 | 3387 | 35 | 0 | 3422 | $4,093,114 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 07 | Budweiser Shootout * | 9 | 18 | 64/78 | 0 | 0 | 0 | 0 | $33,000 | Chevrolet |
| Feb 12 | Gatorade Duel 2 * | 6 | 7 | 60/60 | 0 | 0 | 0 | 0 | $0 | Chevrolet |
| Feb 15 | Daytona 500 | 14 | 27 | 152/152 | 82 | 5 | 0 | 87 | $291,063 | Chevrolet |
| Feb 22 | Auto Club 500 | 35 | 39 | 205/250 | 46 | 0 | 0 | 46 | $100,730 | Chevrolet |
| Mar 01 | Shelby 427 | 31 | 10 | 285/285 | 134 | 0 | 0 | 134 | $125,375 | Chevrolet |
| Mar 08 | Kobalt Tools 500 | 20 | 11 | 330/330 | 130 | 0 | 0 | 130 | $93,650 | Chevrolet |
| Mar 22 | Food City 500 | 34 | 14 | 503/503 | 121 | 0 | 0 | 121 | $105,650 | Chevrolet |
| Mar 29 | Goody's Fast Pain Relief 500 | 19 | 8 | 500/500 | 142 | 0 | 0 | 142 | $95,725 | Chevrolet |
| Apr 05 | Samsung 500 | 20 | 20 | 333/334 | 103 | 5 | 0 | 108 | $128,625 | Chevrolet |
| Apr 18 | Subway Fresh Fit 500 | 15 | 31 | 310/312 | 70 | 5 | 0 | 75 | $84,660 | Chevrolet |
| Apr 26 | Aaron's 499 | 11 | 2 | 188/188 | 170 | 5 | 0 | 175 | $224,200 | Chevrolet |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 25 | 27 | 399/400 | 82 | 0 | 0 | 82 | $87,050 | Chevrolet |
| May 09 | Southern 500 | 26 | 27 | 360/367 | 82 | 0 | 0 | 82 | $92,725 | Chevrolet |
| May 16 | NASCAR Sprint All-Star Race * | 4 | 10 | 100/100 | 0 | 0 | 0 | 0 | $90,471 | Chevrolet |
| May 25 | Coca-Cola 600 | 27 | 40 | 225/227 | 43 | 0 | 0 | 43 | $105,065 | Chevrolet |
| May 31 | Autism Speaks 400 | 22 | 12 | 400/400 | 127 | 0 | 0 | 127 | $107,600 | Chevrolet |
| Jun 07 | Pocono 500 | 18 | 27 | 200/200 | 82 | 0 | 0 | 82 | $85,000 | Chevrolet |
| Jun 14 | LifeLock 400 | 30 | 14 | 200/200 | 121 | 0 | 0 | 121 | $96,725 | Chevrolet |
| Jun 21 | Toyota/Save Mart 350 | 35 | 26 | 113/113 | 85 | 0 | 0 | 85 | $93,050 | Chevrolet |
| Jun 28 | Lenox Industrial Tools 301 | 20 | 13 | 273/273 | 124 | 0 | 0 | 124 | $97,950 | Chevrolet |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 19 | 39 | 76/160 | 46 | 0 | 0 | 46 | $103,975 | Chevrolet |
| Jul 11 | LifeLock.com 400 | 13 | 15 | 267/267 | 118 | 0 | 0 | 118 | $111,550 | Chevrolet |
| Jul 26 | Allstate 400 at The Brickyard | 3 | 36 | 127/160 | 55 | 0 | 0 | 55 | $162,925 | Chevrolet |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 22 | 28 | 200/200 | 79 | 0 | 0 | 79 | $84,850 | Chevrolet |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 32 | 39 | 60/90 | 46 | 0 | 0 | 46 | $80,375 | Chevrolet |
| Aug 16 | Carfax 400 | 15 | 3 | 200/200 | 165 | 5 | 0 | 170 | $131,500 | Chevrolet |
| Aug 22 | Sharpie 500 | 27 | 9 | 500/500 | 138 | 0 | 0 | 138 | $121,450 | Chevrolet |
| Sep 06 | Pep Boys Auto 500 | 31 | 17 | 325/325 | 112 | 0 | 0 | 112 | $111,025 | Chevrolet |
| Sep 12 | Chevy Rock & Roll 400 | 15 | 21 | 400/400 | 100 | 0 | 0 | 100 | $89,150 | Chevrolet |
| Sep 20 | Sylvania 300 | 23 | 35 | 283/300 | 58 | 0 | 0 | 58 | $90,450 | Chevrolet |
| Sep 27 | AAA 400 | 24 | 20 | 399/400 | 103 | 0 | 0 | 103 | $91,700 | Chevrolet |
| Oct 04 | Price Chopper 400 | 2 | 36 | 232/267 | 55 | 5 | 0 | 60 | $100,700 | Chevrolet |
| Oct 11 | Pepsi 500 | 37 | 25 | 248/250 | 88 | 0 | 0 | 88 | $108,450 | Chevrolet |
| Oct 17 | NASCAR Banking 500 | 39 | 38 | 304/334 | 49 | 0 | 0 | 49 | $83,400 | Chevrolet |
| Oct 25 | TUMS Fast Relief 500 | 12 | 29 | 499/501 | 76 | 0 | 0 | 76 | $87,825 | Chevrolet |
| Nov 01 | AMP Energy 500 | 24 | 11 | 191/191 | 130 | 5 | 0 | 135 | $106,325 | Chevrolet |
| Nov 08 | Dickies 500 | 9 | 25 | 331/334 | 88 | 0 | 0 | 88 | $118,900 | Chevrolet |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 18 | 35 | 256/312 | 58 | 0 | 0 | 58 | $84,825 | Chevrolet |
| Nov 22 | Ford 400 | 32 | 28 | 267/267 | 79 | 0 | 0 | 79 | $85,425 | Chevrolet |
*Note:This race does not contribute to Sprint Cup point standings.