NASCAR Greg Biffle Sprint Cup Series Driver

Nascar Driver Number - Greg Biffle


Greg Biffle

Sprint Cup Drivers:
  • Manufacturer: Ford
  • Car Number: 16
  • Height: 5' 9"
  • Weight: 170
  • Team: Roush Fenway Racing
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2002
  • Born: December 23, 1969
  • Birthplace: Vancouver, Washington
2009 Standings
Rank Points Behind Starts Wins Poles
7 6292 360 36 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 0 10 16 13.9 14.0 4466 75 0 4541 $4,807,434
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 26 17 72/78 0 0 0 0 $35,000 Ford
Feb 12 Gatorade Duel 1 * 8 24 57/60 0 0 0 0 $0 Ford
Feb 15 Daytona 500 35 20 152/152 103 0 0 103 $297,863 Ford
Feb 22 Auto Club 500 5 4 250/250 160 5 0 165 $161,200 Ford
Mar 01 Shelby 427 24 7 285/285 146 5 0 151 $145,250 Ford
Mar 08 Kobalt Tools 500 5 34 262/330 61 0 0 61 $90,475 Ford
Mar 22 Food City 500 4 39 326/503 46 0 0 46 $103,325 Ford
Mar 29 Goody's Fast Pain Relief 500 18 28 498/500 79 0 0 79 $90,675 Ford
Apr 05 Samsung 500 14 3 334/334 165 5 0 170 $249,625 Ford
Apr 18 Subway Fresh Fit 500 13 5 312/312 155 0 0 155 $122,400 Ford
Apr 26 Aaron's 499 2 7 188/188 146 5 0 151 $140,225 Ford
May 02 Crown Royal Presents the Russ Friedman 400 20 17 400/400 112 0 0 112 $90,525 Ford
May 09 Southern 500 11 8 367/367 142 10 0 152 $112,625 Ford
May 16 NASCAR Sprint All-Star Race * 11 21 71/100 0 0 0 0 $85,571 Ford
May 25 Coca-Cola 600 16 20 227/227 103 0 0 103 $116,175 Ford
May 31 Autism Speaks 400 5 3 400/400 165 5 0 170 $188,700 Ford
Jun 07 Pocono 500 9 11 200/200 130 5 0 135 $96,775 Ford
Jun 14 LifeLock 400 20 5 200/200 155 5 0 160 $118,200 Ford
Jun 21 Toyota/Save Mart 350 15 28 113/113 79 0 0 79 $93,525 Ford
Jun 28 Lenox Industrial Tools 301 8 18 273/273 109 5 0 114 $96,075 Ford
Jul 04 Coke Zero 400 Powered By Coca-Cola 9 18 160/160 109 0 0 109 $114,400 Ford
Jul 11 LifeLock.com 400 35 31 265/267 70 0 0 70 $103,325 Ford
Jul 26 Allstate 400 at The Brickyard 12 4 160/160 160 0 0 160 $282,000 Ford
Aug 03 Sunoco Red Cross Pennsylvania 500 11 15 200/200 118 0 0 118 $90,950 Ford
Aug 10 Heluva Good! Sour Cream Dips at The Glen 7 5 90/90 155 0 0 155 $114,625 Ford
Aug 16 Carfax 400 17 20 200/200 103 0 0 103 $98,100 Ford
Aug 22 Sharpie 500 2 4 500/500 160 5 0 165 $171,225 Ford
Sep 06 Pep Boys Auto 500 26 10 325/325 134 5 0 139 $123,675 Ford
Sep 12 Chevy Rock & Roll 400 24 13 400/400 124 0 0 124 $95,225 Ford
Sep 20 Sylvania 300 22 9 300/300 138 0 0 138 $104,300 Ford
Sep 27 AAA 400 4 13 400/400 124 0 0 124 $96,500 Ford
Oct 04 Price Chopper 400 31 3 267/267 165 10 0 175 $209,375 Ford
Oct 11 Pepsi 500 2 20 250/250 103 0 0 103 $113,400 Ford
Oct 17 NASCAR Banking 500 23 16 334/334 115 0 0 115 $90,975 Ford
Oct 25 TUMS Fast Relief 500 20 25 500/501 88 5 0 93 $90,550 Ford
Nov 01 AMP Energy 500 8 4 191/191 160 0 0 160 $142,500 Ford
Nov 08 Dickies 500 8 8 333/334 142 0 0 142 $149,925 Ford
Nov 15 Checker O'Reilly Auto Parts 500 6 14 312/312 121 0 0 121 $92,150 Ford
Nov 22 Ford 400 8 14 267/267 121 0 0 121 $90,025 Ford

*Note:This race does not contribute to Sprint Cup point standings.