NASCAR Kurt Busch Sprint Cup Series Driver

Nascar Driver Number - Kurt Busch


Kurt Busch

Sprint Cup Drivers:
  • Manufacturer: Dodge
  • Car Number: 2
  • Height: 5' 11"
  • Weight: 150
  • Team: Penske Championship Racing
  • Series: Sprint Cup
  • Rookie Year: 2000
  • Born: August 4, 1978
  • Birthplace: Las Vegas, Nevada
2009 Standings
Rank Points Behind Starts Wins Poles
4 6446 206 36 2 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 2 0 10 21 13.4 12.8 4643 115 0 4758 $4,987,409
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 12 9 78/78 0 0 0 0 $43,000 Dodge
Feb 12 Gatorade Duel 1 * 22 6 60/60 0 0 0 0 $0 Dodge
Feb 15 Daytona 500 13 10 152/152 134 0 0 134 $325,713 Dodge
Feb 22 Auto Club 500 4 5 250/250 155 5 0 160 $133,900 Dodge
Mar 01 Shelby 427 2 23 284/285 94 5 0 99 $102,525 Dodge
Mar 08 Kobalt Tools 500 2 1 330/330 185 10 0 195 $164,175 Dodge
Mar 22 Food City 500 32 11 503/503 130 0 0 130 $109,075 Dodge
Mar 29 Goody's Fast Pain Relief 500 2 18 500/500 109 0 0 109 $91,975 Dodge
Apr 05 Samsung 500 28 8 334/334 142 5 0 147 $151,000 Dodge
Apr 18 Subway Fresh Fit 500 3 3 312/312 165 5 0 170 $145,375 Dodge
Apr 26 Aaron's 499 28 6 188/188 150 5 0 155 $130,750 Dodge
May 02 Crown Royal Presents the Russ Friedman 400 17 12 400/400 127 5 0 132 $93,475 Dodge
May 09 Southern 500 8 16 367/367 115 0 0 115 $100,350 Dodge
May 16 NASCAR Sprint All-Star Race * 2 3 100/100 0 0 0 0 $148,646 Dodge
May 25 Coca-Cola 600 17 34 226/227 61 0 0 61 $106,900 Dodge
May 31 Autism Speaks 400 19 5 400/400 155 0 0 155 $136,250 Dodge
Jun 07 Pocono 500 4 37 182/200 52 5 0 57 $83,275 Dodge
Jun 14 LifeLock 400 5 8 200/200 142 0 0 142 $101,150 Dodge
Jun 21 Toyota/Save Mart 350 27 15 113/113 118 5 0 123 $100,000 Dodge
Jun 28 Lenox Industrial Tools 301 4 3 273/273 165 5 0 170 $146,675 Dodge
Jul 04 Coke Zero 400 Powered By Coca-Cola 4 5 160/160 155 5 0 160 $143,575 Dodge
Jul 11 LifeLock.com 400 22 17 267/267 112 0 0 112 $110,100 Dodge
Jul 26 Allstate 400 at The Brickyard 40 27 159/160 82 0 0 82 $164,375 Dodge
Aug 03 Sunoco Red Cross Pennsylvania 500 4 9 200/200 138 5 0 143 $96,300 Dodge
Aug 10 Heluva Good! Sour Cream Dips at The Glen 2 7 90/90 146 5 0 151 $98,525 Dodge
Aug 16 Carfax 400 6 36 146/200 55 0 0 55 $91,675 Dodge
Aug 22 Sharpie 500 13 7 500/500 146 0 0 146 $126,975 Dodge
Sep 06 Pep Boys Auto 500 6 38 244/325 49 0 0 49 $101,725 Dodge
Sep 12 Chevy Rock & Roll 400 13 2 400/400 170 0 0 170 $170,825 Dodge
Sep 20 Sylvania 300 3 6 300/300 150 5 0 155 $114,750 Dodge
Sep 27 AAA 400 16 5 400/400 155 5 0 160 $122,750 Dodge
Oct 04 Price Chopper 400 39 11 267/267 130 5 0 135 $115,325 Dodge
Oct 11 Pepsi 500 24 8 250/250 142 5 0 147 $121,925 Dodge
Oct 17 NASCAR Banking 500 15 10 334/334 134 5 0 139 $99,600 Dodge
Oct 25 TUMS Fast Relief 500 37 17 501/501 112 0 0 112 $91,250 Dodge
Nov 01 AMP Energy 500 6 30 189/191 73 5 0 78 $93,425 Dodge
Nov 08 Dickies 500 3 1 334/334 185 5 0 190 $440,575 Dodge
Nov 15 Checker O'Reilly Auto Parts 500 2 6 312/312 150 5 0 155 $112,250 Dodge
Nov 22 Ford 400 12 4 267/267 160 5 0 165 $157,275 Dodge

*Note:This race does not contribute to Sprint Cup point standings.