NASCAR Kyle Busch Sprint Cup Series Driver

Nascar Driver Number - Kyle Busch


Kyle Busch

Sprint Cup Drivers:
  • Manufacturer: Toyota
  • Car Number: 18
  • Height: 6' 1"
  • Weight: 160
  • Team: Joe Gibbs Racing
  • Series: Sprint Cup | Nationwide | Camping World
  • Rookie Year: 2004
  • Born: May 2, 1985
  • Birthplace: Las Vegas, Nevada
2009 Standings
Rank Points Behind Starts Wins Poles
13 4457 2195 36 4 1
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 4 1 9 13 12.3 15.4 4392 115 25 4482 $6,180,677
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 10 10 78/78 0 0 0 0 $41,500 Toyota
Feb 12 Gatorade Duel 2 * 8 1 60/60 0 0 0 0 $0 Toyota
Feb 15 Daytona 500 4 41 123/152 40 10 0 50 $349,182 Toyota
Feb 22 Auto Club 500 10 3 250/250 165 0 0 165 $211,648 Toyota
Mar 01 Shelby 427 1 1 285/285 185 5 0 190 $461,273 Toyota
Mar 08 Kobalt Tools 500 9 18 327/330 109 0 0 109 $121,348 Toyota
Mar 22 Food City 500 19 1 503/503 185 10 0 195 $232,998 Toyota
Mar 29 Goody's Fast Pain Relief 500 4 24 498/500 91 0 0 91 $119,798 Toyota
Apr 05 Samsung 500 8 18 333/334 109 5 0 114 $160,246 Toyota
Apr 18 Subway Fresh Fit 500 2 17 312/312 112 0 0 112 $117,023 Toyota
Apr 26 Aaron's 499 23 25 187/188 88 10 0 98 $138,273 Toyota
May 02 Crown Royal Presents the Russ Friedman 400 14 1 400/400 185 5 0 190 $257,248 Toyota
May 09 Southern 500 14 34 303/367 61 5 0 66 $121,346 Toyota
May 16 NASCAR Sprint All-Star Race * 13 7 100/100 0 0 0 0 $118,471 Toyota
May 25 Coca-Cola 600 2 6 227/227 150 10 0 160 $200,198 Toyota
May 31 Autism Speaks 400 6 23 399/400 94 0 0 94 $131,248 Toyota
Jun 07 Pocono 500 6 22 200/200 97 0 0 97 $115,723 Toyota
Jun 14 LifeLock 400 2 13 200/200 124 5 0 129 $140,098 Toyota
Jun 21 Toyota/Save Mart 350 2 22 113/113 97 5 0 102 $126,546 Toyota
Jun 28 Lenox Industrial Tools 301 9 7 273/273 146 0 0 146 $140,673 Toyota
Jul 04 Coke Zero 400 Powered By Coca-Cola 8 14 160/160 121 5 0 126 $145,273 Toyota
Jul 11 LifeLock.com 400 6 33 257/267 64 0 0 64 $132,098 Toyota
Jul 26 Allstate 400 at The Brickyard 20 38 112/160 49 0 0 49 $190,048 Toyota
Aug 03 Sunoco Red Cross Pennsylvania 500 14 16 200/200 115 0 0 115 $117,073 Toyota
Aug 10 Heluva Good! Sour Cream Dips at The Glen 8 4 90/90 160 5 0 165 $155,523 Toyota
Aug 16 Carfax 400 39 23 200/200 94 0 0 94 $124,448 Toyota
Aug 22 Sharpie 500 15 1 500/500 185 5 0 190 $341,073 Toyota
Sep 06 Pep Boys Auto 500 5 13 325/325 124 5 0 129 $147,598 Toyota
Sep 12 Chevy Rock & Roll 400 8 5 400/400 155 0 0 155 $147,598 Toyota
Sep 20 Sylvania 300 9 5 300/300 180 0 25 155 $149,523 Toyota
Sep 27 AAA 400 15 31 342/400 70 0 0 70 $119,023 Toyota
Oct 04 Price Chopper 400 34 12 267/267 127 0 0 127 $142,898 Toyota
Oct 11 Pepsi 500 19 24 248/250 91 0 0 91 $138,098 Toyota
Oct 17 NASCAR Banking 500 10 8 334/334 142 0 0 142 $134,623 Toyota
Oct 25 TUMS Fast Relief 500 41 4 501/501 160 5 0 165 $138,698 Toyota
Nov 01 AMP Energy 500 13 15 191/191 118 5 0 123 $127,073 Toyota
Nov 08 Dickies 500 5 11 333/334 130 10 0 140 $172,748 Toyota
Nov 15 Checker O'Reilly Auto Parts 500 7 12 312/312 127 0 0 127 $121,798 Toyota
Nov 22 Ford 400 30 8 267/267 142 5 0 147 $130,623 Toyota

*Note:This race does not contribute to Sprint Cup point standings.