|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 30 | 3128 | 3524 | 36 | 0 | 0 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 36 | 0 | 0 | 1 | 2 | 26.4 | 25.7 | 3098 | 30 | 0 | 3128 | $4,194,822 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 07 | Budweiser Shootout * | 8 | 19 | 63/78 | 0 | 0 | 0 | 0 | $30,000 | Ford |
| Feb 12 | Gatorade Duel 2 * | 5 | 6 | 60/60 | 0 | 0 | 0 | 0 | $0 | Ford |
| Feb 15 | Daytona 500 | 12 | 22 | 152/152 | 97 | 5 | 0 | 102 | $308,352 | Ford |
| Feb 22 | Auto Club 500 | 16 | 20 | 249/250 | 103 | 0 | 0 | 103 | $122,679 | Ford |
| Mar 01 | Shelby 427 | 17 | 5 | 285/285 | 155 | 0 | 0 | 155 | $174,554 | Ford |
| Mar 08 | Kobalt Tools 500 | 40 | 40 | 103/330 | 43 | 0 | 0 | 43 | $98,289 | Ford |
| Mar 22 | Food City 500 | 36 | 22 | 501/503 | 97 | 0 | 0 | 97 | $117,629 | Ford |
| Mar 29 | Goody's Fast Pain Relief 500 | 23 | 16 | 500/500 | 115 | 5 | 0 | 120 | $106,404 | Ford |
| Apr 05 | Samsung 500 | 24 | 40 | 229/334 | 43 | 0 | 0 | 43 | $112,802 | Ford |
| Apr 18 | Subway Fresh Fit 500 | 42 | 29 | 311/312 | 76 | 5 | 0 | 81 | $97,679 | Ford |
| Apr 26 | Aaron's 499 | 12 | 28 | 179/188 | 79 | 0 | 0 | 79 | $113,804 | Ford |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 40 | 31 | 398/400 | 70 | 0 | 0 | 70 | $98,629 | Ford |
| May 09 | Southern 500 | 27 | 18 | 367/367 | 109 | 5 | 0 | 114 | $112,952 | Ford |
| May 16 | NASCAR Sprint All-Star Race * | 7 | 11 | 100/100 | 0 | 0 | 0 | 0 | $89,446 | Ford |
| May 25 | Coca-Cola 600 | 20 | 12 | 227/227 | 127 | 0 | 0 | 127 | $135,829 | Ford |
| May 31 | Autism Speaks 400 | 27 | 28 | 397/400 | 79 | 0 | 0 | 79 | $110,329 | Ford |
| Jun 07 | Pocono 500 | 28 | 28 | 200/200 | 79 | 0 | 0 | 79 | $97,479 | Ford |
| Jun 14 | LifeLock 400 | 17 | 28 | 199/200 | 79 | 0 | 0 | 79 | $105,654 | Ford |
| Jun 21 | Toyota/Save Mart 350 | 25 | 20 | 113/113 | 103 | 0 | 0 | 103 | $112,052 | Ford |
| Jun 28 | Lenox Industrial Tools 301 | 28 | 21 | 273/273 | 100 | 5 | 0 | 105 | $106,704 | Ford |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 28 | 21 | 160/160 | 100 | 0 | 0 | 100 | $123,429 | Ford |
| Jul 11 | LifeLock.com 400 | 42 | 21 | 266/267 | 100 | 0 | 0 | 100 | $120,879 | Ford |
| Jul 26 | Allstate 400 at The Brickyard | 31 | 23 | 160/160 | 94 | 0 | 0 | 94 | $182,454 | Ford |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 28 | 36 | 180/200 | 55 | 0 | 0 | 55 | $93,079 | Ford |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 27 | 20 | 90/90 | 103 | 0 | 0 | 103 | $99,154 | Ford |
| Aug 16 | Carfax 400 | 33 | 43 | 18/200 | 34 | 0 | 0 | 34 | $100,504 | Ford |
| Aug 22 | Sharpie 500 | 20 | 36 | 461/500 | 55 | 0 | 0 | 55 | $115,969 | Ford |
| Sep 06 | Pep Boys Auto 500 | 25 | 18 | 325/325 | 109 | 0 | 0 | 109 | $95,725 | Chevrolet |
| Sep 12 | Chevy Rock & Roll 400 | 37 | 31 | 398/400 | 70 | 0 | 0 | 70 | $99,254 | Ford |
| Sep 20 | Sylvania 300 | 8 | 22 | 300/300 | 97 | 5 | 0 | 102 | $78,650 | Chevrolet |
| Sep 27 | AAA 400 | 41 | 23 | 398/400 | 94 | 0 | 0 | 94 | $103,779 | Ford |
| Oct 04 | Price Chopper 400 | 26 | 43 | 6/267 | 34 | 0 | 0 | 34 | $81,718 | Chevrolet |
| Oct 11 | Pepsi 500 | 35 | 26 | 247/250 | 85 | 0 | 0 | 85 | $120,279 | Ford |
| Oct 17 | NASCAR Banking 500 | 24 | 31 | 331/334 | 70 | 0 | 0 | 70 | $96,579 | Ford |
| Oct 25 | TUMS Fast Relief 500 | 8 | 13 | 501/501 | 124 | 0 | 0 | 124 | $107,004 | Ford |
| Nov 01 | AMP Energy 500 | 37 | 10 | 191/191 | 134 | 0 | 0 | 134 | $90,300 | Chevrolet |
| Nov 08 | Dickies 500 | 28 | 31 | 331/334 | 70 | 0 | 0 | 70 | $99,200 | Chevrolet |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 20 | 39 | 169/312 | 46 | 0 | 0 | 46 | $66,300 | Chevrolet |
| Nov 22 | Ford 400 | 19 | 31 | 266/267 | 70 | 0 | 0 | 70 | $69,300 | Chevrolet |
*Note:This race does not contribute to Sprint Cup point standings.