NASCAR Brian Vickers Sprint Cup Series Driver

Nascar Driver Number - Brian Vickers


Brian Vickers

Sprint Cup Drivers:
  • Manufacturer: Toyota
  • Car Number: 83
  • Height: 5' 11"
  • Weight: 160
  • Team: Team Red Bull
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2003
  • Born: October 24, 1983
  • Birthplace: Thomasville, North Carolina
2009 Standings
Rank Points Behind Starts Wins Poles
12 5929 723 36 1 6
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
35 1 6 4 13 14.2 17.3 3969 50 0 4019 $4,624,522
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 7 11 78/78 0 0 0 0 $41,000 Toyota
Feb 12 Gatorade Duel 2 * 18 3 60/60 0 0 0 0 $0 Toyota
Feb 15 Daytona 500 6 39 134/152 46 0 0 46 $305,171 Toyota
Feb 22 Auto Club 500 1 10 250/250 134 0 0 134 $141,473 Toyota
Mar 01 Shelby 427 21 8 285/285 142 0 0 142 $143,923 Toyota
Mar 08 Kobalt Tools 500 17 5 330/330 155 0 0 155 $117,048 Toyota
Mar 22 Food City 500 27 29 499/503 76 0 0 76 $116,023 Toyota
Mar 29 Goody's Fast Pain Relief 500 14 33 496/500 64 0 0 64 $101,073 Toyota
Apr 05 Samsung 500 18 16 334/334 115 5 0 120 $147,746 Toyota
Apr 18 Subway Fresh Fit 500 5 19 311/312 106 5 0 111 $100,298 Toyota
Apr 26 Aaron's 499 30 8 188/188 142 5 0 147 $136,648 Toyota
May 02 Crown Royal Presents the Russ Friedman 400 1 15 400/400 118 5 0 123 $109,498 Toyota
May 09 Southern 500 35 31 333/367 70 0 0 70 $105,321 Toyota
May 16 Sprint Showdown * 31 34 11/40 0 0 0 0 $5,000 Toyota
May 25 Coca-Cola 600 8 5 227/227 155 5 0 160 $177,898 Toyota
May 31 Autism Speaks 400 9 25 399/400 88 0 0 88 $112,973 Toyota
Jun 07 Pocono 500 17 21 200/200 100 0 0 100 $99,748 Toyota
Jun 14 LifeLock 400 1 9 200/200 138 0 0 138 $120,273 Toyota
Jun 21 Toyota/Save Mart 350 1 16 113/113 115 5 0 120 $119,621 Toyota
Jun 28 Lenox Industrial Tools 301 17 35 190/273 58 0 0 58 $100,773 Toyota
Jul 04 Coke Zero 400 Powered By Coca-Cola 17 7 160/160 146 0 0 146 $142,373 Toyota
Jul 11 LifeLock.com 400 1 7 267/267 146 5 0 151 $143,823 Toyota
Jul 26 Allstate 400 at The Brickyard 6 5 160/160 155 5 0 160 $256,548 Toyota
Aug 03 Sunoco Red Cross Pennsylvania 500 15 6 200/200 150 0 0 150 $121,648 Toyota
Aug 10 Heluva Good! Sour Cream Dips at The Glen 20 11 90/90 130 0 0 130 $104,273 Toyota
Aug 16 Carfax 400 1 1 200/200 185 5 0 190 $180,873 Toyota
Aug 22 Sharpie 500 14 12 500/500 127 0 0 127 $131,648 Toyota
Sep 06 Pep Boys Auto 500 8 7 325/325 146 5 0 151 $139,348 Toyota
Sep 12 Chevy Rock & Roll 400 6 7 400/400 146 0 0 146 $116,273 Toyota
Sep 20 Sylvania 300 26 11 300/300 130 0 0 130 $113,723 Toyota
Sep 27 AAA 400 12 18 400/400 109 0 0 109 $104,298 Toyota
Oct 04 Price Chopper 400 12 37 208/267 52 0 0 52 $110,798 Toyota
Oct 11 Pepsi 500 32 29 246/250 76 0 0 76 $117,598 Toyota
Oct 17 NASCAR Banking 500 30 34 330/334 61 0 0 61 $94,298 Toyota
Oct 25 TUMS Fast Relief 500 24 11 501/501 130 0 0 130 $106,573 Toyota
Nov 01 AMP Energy 500 12 13 191/191 124 0 0 124 $112,648 Toyota
Nov 08 Dickies 500 15 26 331/334 85 0 0 85 $131,523 Toyota
Nov 15 Checker O'Reilly Auto Parts 500 19 38 170/312 49 0 0 49 $94,748 Toyota

*Note:This race does not contribute to Sprint Cup point standings.