NASCAR Casey Mears Sprint Cup Series Driver

Nascar Driver Number - Casey Mears


Casey Mears

Sprint Cup Drivers:
  • Manufacturer: Chevrolet
  • Car Number: 07
  • Height: 5' 8"
  • Weight: 158
  • Team: Richard Childress Racing
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2003
  • Born: March 12, 1978
  • Birthplace: Bakersfield, California
2009 Standings
Rank Points Behind Starts Wins Poles
21 3759 2893 36 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 0 0 4 26.1 19.8 3739 20 0 3759 $3,954,388
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 24 15 77/78 0 0 0 0 $38,000 Chevrolet
Feb 12 Gatorade Duel 1 * 21 14 60/60 0 0 0 0 $0 Chevrolet
Feb 15 Daytona 500 25 15 152/152 118 0 0 118 $298,838 Chevrolet
Feb 22 Auto Club 500 29 24 249/250 91 0 0 91 $106,325 Chevrolet
Mar 01 Shelby 427 41 30 282/285 73 0 0 73 $104,125 Chevrolet
Mar 08 Kobalt Tools 500 25 16 328/330 115 0 0 115 $91,925 Chevrolet
Mar 22 Food City 500 37 24 501/503 91 0 0 91 $103,900 Chevrolet
Mar 29 Goody's Fast Pain Relief 500 25 21 499/500 100 0 0 100 $91,175 Chevrolet
Apr 05 Samsung 500 35 21 333/334 100 0 0 100 $125,375 Chevrolet
Apr 18 Subway Fresh Fit 500 38 20 311/312 103 0 0 103 $87,900 Chevrolet
Apr 26 Aaron's 499 15 16 188/188 115 5 0 120 $110,175 Chevrolet
May 02 Crown Royal Presents the Russ Friedman 400 41 9 400/400 138 0 0 138 $97,125 Chevrolet
May 09 Southern 500 13 36 238/367 55 0 0 55 $90,575 Chevrolet
May 16 Sprint Showdown * 23 13 40/40 0 0 0 0 $29,025 Chevrolet
May 25 Coca-Cola 600 36 33 226/227 64 0 0 64 $106,975 Chevrolet
May 31 Autism Speaks 400 17 9 400/400 138 0 0 138 $112,975 Chevrolet
Jun 07 Pocono 500 21 14 200/200 121 5 0 126 $88,650 Chevrolet
Jun 14 LifeLock 400 37 24 199/200 91 0 0 91 $93,650 Chevrolet
Jun 21 Toyota/Save Mart 350 21 23 113/113 94 0 0 94 $95,600 Chevrolet
Jun 28 Lenox Industrial Tools 301 21 11 273/273 130 0 0 130 $99,400 Chevrolet
Jul 04 Coke Zero 400 Powered By Coca-Cola 20 34 144/160 61 0 0 61 $104,750 Chevrolet
Jul 11 LifeLock.com 400 38 28 265/267 79 0 0 79 $102,375 Chevrolet
Jul 26 Allstate 400 at The Brickyard 27 19 160/160 106 5 0 111 $177,525 Chevrolet
Aug 03 Sunoco Red Cross Pennsylvania 500 21 25 200/200 88 0 0 88 $85,800 Chevrolet
Aug 10 Heluva Good! Sour Cream Dips at The Glen 11 15 90/90 118 0 0 118 $86,100 Chevrolet
Aug 16 Carfax 400 42 6 200/200 150 0 0 150 $107,250 Chevrolet
Aug 22 Sharpie 500 7 13 500/500 124 0 0 124 $118,525 Chevrolet
Sep 06 Pep Boys Auto 500 33 25 324/325 88 0 0 88 $105,600 Chevrolet
Sep 12 Chevy Rock & Roll 400 38 30 398/400 73 0 0 73 $87,750 Chevrolet
Sep 20 Sylvania 300 19 13 300/300 124 0 0 124 $97,950 Chevrolet
Sep 27 AAA 400 29 17 400/400 112 0 0 112 $90,500 Chevrolet
Oct 04 Price Chopper 400 36 15 267/267 118 0 0 118 $111,550 Chevrolet
Oct 11 Pepsi 500 16 11 250/250 130 0 0 130 $121,525 Chevrolet
Oct 17 NASCAR Banking 500 42 7 334/334 146 0 0 146 $109,550 Chevrolet
Oct 25 TUMS Fast Relief 500 6 18 501/501 109 0 0 109 $90,175 Chevrolet
Nov 01 AMP Energy 500 19 25 191/191 88 5 0 93 $93,750 Chevrolet
Nov 08 Dickies 500 36 21 332/334 100 0 0 100 $119,250 Chevrolet
Nov 15 Checker O'Reilly Auto Parts 500 9 27 308/312 82 0 0 82 $85,900 Chevrolet
Nov 22 Ford 400 15 19 267/267 106 0 0 106 $86,850 Chevrolet

*Note:This race does not contribute to Sprint Cup point standings.