NASCAR David Gilliland Sprint Cup Series Driver

Nascar Driver Number - David Gilliland


David Gilliland

Sprint Cup Drivers:
  • Manufacturer: Toyota
  • Car Number: 202
  • Height: 5' 9"
  • Weight: 165
  • Team: Joe Gibbs Racing
  • Series: Sprint Cup | Nationwide | Camping World
  • Rookie Year: 2006
  • Born: April 1, 1976
  • Birthplace: Riverside, California
2009 Standings
Rank Points Behind Starts Wins Poles
37 1928 4724 31 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
31 0 0 0 0 29.0 33.9 1903 25 0 1928 $2,535,004
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 22 Auto Club 500 32 33 246/250 64 0 0 64 $84,850 Chevrolet
Mar 01 Shelby 427 30 14 285/285 121 0 0 121 $100,225 Chevrolet
Mar 08 Kobalt Tools 500 31 24 326/330 91 0 0 91 $73,200 Chevrolet
Mar 22 Food City 500 14 36 493/503 55 0 0 55 $83,775 Chevrolet
Mar 29 Goody's Fast Pain Relief 500 35 36 492/500 55 0 0 55 $70,025 Chevrolet
Apr 05 Samsung 500 30 29 330/334 76 0 0 76 $95,775 Chevrolet
Apr 18 Subway Fresh Fit 500 27 33 310/312 64 0 0 64 $67,300 Chevrolet
Apr 26 Aaron's 499 26 40 6/188 43 0 0 43 $80,550 Chevrolet
May 02 Crown Royal Presents the Russ Friedman 400 34 39 92/400 46 0 0 46 $67,450 Chevrolet
May 09 Southern 500 30 43 27/367 34 0 0 34 $71,990 Chevrolet
May 16 Sprint Showdown * 22 15 40/40 0 0 0 0 $28,825 Chevrolet
May 25 Coca-Cola 600 29 27 226/227 82 0 0 82 $89,200 Chevrolet
May 31 Autism Speaks 400 24 43 38/400 34 5 0 39 $78,034 Chevrolet
Jun 07 Pocono 500 38 42 34/200 37 0 0 37 $64,575 Chevrolet
Jun 14 LifeLock 400 35 32 198/200 67 0 0 67 $76,800 Chevrolet
Jun 21 Toyota/Save Mart 350 32 32 113/113 67 0 0 67 $75,855 Chevrolet
Jun 28 Lenox Industrial Tools 301 38 40 48/273 43 0 0 43 $71,550 Chevrolet
Jul 04 Coke Zero 400 Powered By Coca-Cola 38 40 76/160 43 0 0 43 $85,830 Chevrolet
Jul 11 LifeLock.com 400 43 42 11/267 37 0 0 37 $81,435 Chevrolet
Jul 26 Allstate 400 at The Brickyard 37 30 158/160 73 5 0 78 $144,850 Chevrolet
Aug 03 Sunoco Red Cross Pennsylvania 500 38 41 24/200 40 5 0 45 $64,725 Chevrolet
Aug 16 Carfax 400 36 40 39/200 43 0 0 43 $73,425 Chevrolet
Aug 22 Sharpie 500 12 39 354/500 46 0 0 46 $87,985 Chevrolet
Sep 06 Pep Boys Auto 500 17 19 325/325 106 0 0 106 $91,850 Ford
Sep 12 Chevy Rock & Roll 400 30 24 400/400 91 0 0 91 $92,110 Toyota
Sep 27 AAA 400 18 39 60/400 46 5 0 51 $68,875 Chevrolet
Oct 11 Pepsi 500 30 42 13/250 37 0 0 37 $88,590 Chevrolet
Oct 17 NASCAR Banking 500 14 25 333/334 88 0 0 88 $68,225 Toyota
Oct 25 TUMS Fast Relief 500 35 39 48/501 46 5 0 51 $69,100 Chevrolet
Nov 08 Dickies 500 21 28 331/334 79 0 0 79 $99,800 Toyota
Nov 15 Checker O'Reilly Auto Parts 500 29 30 308/312 73 0 0 73 $71,500 Chevrolet
Nov 22 Ford 400 17 29 267/267 76 0 0 76 $66,725 Toyota

*Note:This race does not contribute to Sprint Cup point standings.