NASCAR David Ragan Sprint Cup Series Driver

Nascar Driver Number - David Ragan


David Ragan

Sprint Cup Drivers:
  • Manufacturer: Ford
  • Car Number: 6
  • Height: 6' 0"
  • Weight: 150
  • Team: Roush Fenway Racing
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2006
  • Born: December 24, 1985
  • Birthplace: Unadilla, Georgia
2009 Standings
Rank Points Behind Starts Wins Poles
27 3252 3400 36 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 0 0 2 26.9 24.4 3237 15 0 3252 $3,682,213
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 16 26 3/78 0 0 0 0 $19,000 Ford
Feb 12 Gatorade Duel 1 * 13 23 59/60 0 0 0 0 $0 Ford
Feb 15 Daytona 500 33 6 152/152 150 0 0 150 $412,163 Ford
Feb 22 Auto Club 500 13 17 249/250 112 0 0 112 $103,400 Ford
Mar 01 Shelby 427 35 42 72/285 37 0 0 37 $91,155 Ford
Mar 08 Kobalt Tools 500 39 19 327/330 106 0 0 106 $85,650 Ford
Mar 22 Food City 500 41 27 500/503 82 0 0 82 $96,450 Ford
Mar 29 Goody's Fast Pain Relief 500 26 27 498/500 82 0 0 82 $82,375 Ford
Apr 05 Samsung 500 4 37 293/334 52 5 0 57 $94,025 Ford
Apr 18 Subway Fresh Fit 500 14 22 311/312 97 0 0 97 $79,450 Ford
Apr 26 Aaron's 499 10 12 188/188 127 5 0 132 $107,500 Ford
May 02 Crown Royal Presents the Russ Friedman 400 22 23 400/400 94 0 0 94 $82,225 Ford
May 09 Southern 500 15 38 199/367 49 0 0 49 $80,150 Ford
May 16 Sprint Showdown * 7 8 40/40 0 0 0 0 $30,550 Ford
May 25 Coca-Cola 600 34 24 227/227 91 0 0 91 $102,325 Ford
May 31 Autism Speaks 400 26 24 399/400 91 0 0 91 $93,675 Ford
Jun 07 Pocono 500 31 26 200/200 85 0 0 85 $78,500 Ford
Jun 14 LifeLock 400 23 15 200/200 118 0 0 118 $91,675 Ford
Jun 21 Toyota/Save Mart 350 40 33 113/113 64 0 0 64 $82,195 Ford
Jun 28 Lenox Industrial Tools 301 31 38 174/273 49 0 0 49 $79,825 Ford
Jul 04 Coke Zero 400 Powered By Coca-Cola 31 13 160/160 124 0 0 124 $111,750 Ford
Jul 11 LifeLock.com 400 17 25 265/267 88 0 0 88 $98,050 Ford
Jul 26 Allstate 400 at The Brickyard 29 24 160/160 91 0 0 91 $160,425 Ford
Aug 03 Sunoco Red Cross Pennsylvania 500 30 22 200/200 97 0 0 97 $79,300 Ford
Aug 10 Heluva Good! Sour Cream Dips at The Glen 40 24 90/90 91 0 0 91 $76,150 Ford
Aug 16 Carfax 400 37 30 200/200 73 5 0 78 $85,775 Ford
Aug 22 Sharpie 500 23 14 500/500 121 0 0 121 $110,225 Ford
Sep 06 Pep Boys Auto 500 16 33 322/325 64 0 0 64 $93,425 Ford
Sep 12 Chevy Rock & Roll 400 26 33 398/400 64 0 0 64 $77,800 Ford
Sep 20 Sylvania 300 42 33 287/300 64 0 0 64 $81,800 Ford
Sep 27 AAA 400 21 24 396/400 91 0 0 91 $82,600 Ford
Oct 04 Price Chopper 400 25 35 256/267 58 0 0 58 $90,900 Ford
Oct 11 Pepsi 500 31 7 250/250 146 0 0 146 $117,500 Ford
Oct 17 NASCAR Banking 500 29 20 334/334 103 0 0 103 $82,925 Ford
Oct 25 TUMS Fast Relief 500 14 22 500/501 97 0 0 97 $82,675 Ford
Nov 01 AMP Energy 500 28 17 191/191 112 0 0 112 $89,600 Ford
Nov 08 Dickies 500 17 17 332/334 112 0 0 112 $114,575 Ford
Nov 15 Checker O'Reilly Auto Parts 500 33 23 310/312 94 0 0 94 $80,775 Ford
Nov 22 Ford 400 41 34 266/267 61 0 0 61 $73,675 Ford

*Note:This race does not contribute to Sprint Cup point standings.