|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 16 | 4221 | 2431 | 36 | 1 | 2 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 36 | 1 | 2 | 5 | 10 | 15.9 | 16.4 | 4176 | 45 | 0 | 4221 | $4,887,045 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 07 | Budweiser Shootout * | 22 | 20 | 56/78 | 0 | 0 | 0 | 0 | $28,000 | Toyota |
| Feb 12 | Gatorade Duel 2 * | 10 | 15 | 60/60 | 0 | 0 | 0 | 0 | $0 | Toyota |
| Feb 15 | Daytona 500 | 28 | 12 | 152/152 | 127 | 0 | 0 | 127 | $316,646 | Toyota |
| Feb 22 | Auto Club 500 | 7 | 14 | 250/250 | 121 | 0 | 0 | 121 | $123,223 | Toyota |
| Mar 01 | Shelby 427 | 4 | 4 | 285/285 | 160 | 0 | 0 | 160 | $194,923 | Toyota |
| Mar 08 | Kobalt Tools 500 | 18 | 32 | 305/330 | 67 | 0 | 0 | 67 | $98,098 | Toyota |
| Mar 22 | Food City 500 | 6 | 12 | 503/503 | 127 | 5 | 0 | 132 | $116,973 | Toyota |
| Mar 29 | Goody's Fast Pain Relief 500 | 11 | 20 | 499/500 | 103 | 0 | 0 | 103 | $99,923 | Toyota |
| Apr 05 | Samsung 500 | 1 | 11 | 334/334 | 130 | 5 | 0 | 135 | $172,346 | Toyota |
| Apr 18 | Subway Fresh Fit 500 | 8 | 8 | 312/312 | 142 | 5 | 0 | 147 | $109,723 | Toyota |
| Apr 26 | Aaron's 499 | 33 | 26 | 187/188 | 85 | 0 | 0 | 85 | $107,548 | Toyota |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 9 | 28 | 399/400 | 79 | 0 | 0 | 79 | $94,498 | Toyota |
| May 09 | Southern 500 | 21 | 29 | 347/367 | 76 | 0 | 0 | 76 | $102,096 | Toyota |
| May 16 | Sprint Showdown * | 13 | 4 | 40/40 | 0 | 0 | 0 | 0 | $35,150 | Toyota |
| May 25 | Coca-Cola 600 | 21 | 1 | 227/227 | 185 | 5 | 0 | 190 | $403,748 | Toyota |
| May 31 | Autism Speaks 400 | 1 | 18 | 400/400 | 109 | 5 | 0 | 114 | $125,998 | Toyota |
| Jun 07 | Pocono 500 | 13 | 3 | 200/200 | 165 | 0 | 0 | 165 | $157,148 | Toyota |
| Jun 14 | LifeLock 400 | 4 | 19 | 200/200 | 106 | 0 | 0 | 106 | $105,348 | Toyota |
| Jun 21 | Toyota/Save Mart 350 | 42 | 31 | 113/113 | 70 | 0 | 0 | 70 | $99,621 | Toyota |
| Jun 28 | Lenox Industrial Tools 301 | 14 | 4 | 273/273 | 160 | 0 | 0 | 160 | $146,423 | Toyota |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 14 | 36 | 127/160 | 55 | 0 | 0 | 55 | $106,498 | Toyota |
| Jul 11 | LifeLock.com 400 | 9 | 12 | 267/267 | 127 | 0 | 0 | 127 | $121,448 | Toyota |
| Jul 26 | Allstate 400 at The Brickyard | 5 | 8 | 160/160 | 142 | 0 | 0 | 142 | $220,848 | Toyota |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 13 | 29 | 200/200 | 76 | 5 | 0 | 81 | $92,273 | Toyota |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 25 | 25 | 90/90 | 88 | 0 | 0 | 88 | $88,498 | Toyota |
| Aug 16 | Carfax 400 | 31 | 9 | 200/200 | 138 | 5 | 0 | 143 | $119,248 | Toyota |
| Aug 22 | Sharpie 500 | 18 | 17 | 500/500 | 112 | 0 | 0 | 112 | $122,323 | Toyota |
| Sep 06 | Pep Boys Auto 500 | 28 | 4 | 325/325 | 160 | 0 | 0 | 160 | $168,098 | Toyota |
| Sep 12 | Chevy Rock & Roll 400 | 23 | 20 | 400/400 | 103 | 0 | 0 | 103 | $100,023 | Toyota |
| Sep 20 | Sylvania 300 | 13 | 12 | 300/300 | 127 | 0 | 0 | 127 | $110,973 | Toyota |
| Sep 27 | AAA 400 | 5 | 21 | 398/400 | 100 | 0 | 0 | 100 | $97,848 | Toyota |
| Oct 04 | Price Chopper 400 | 13 | 8 | 267/267 | 142 | 0 | 0 | 142 | $132,173 | Toyota |
| Oct 11 | Pepsi 500 | 42 | 18 | 250/250 | 109 | 0 | 0 | 109 | $121,348 | Toyota |
| Oct 17 | NASCAR Banking 500 | 21 | 15 | 334/334 | 118 | 0 | 0 | 118 | $101,548 | Toyota |
| Oct 25 | TUMS Fast Relief 500 | 5 | 16 | 501/501 | 115 | 5 | 0 | 120 | $101,473 | Toyota |
| Nov 01 | AMP Energy 500 | 16 | 26 | 191/191 | 85 | 5 | 0 | 90 | $104,873 | Toyota |
| Nov 08 | Dickies 500 | 13 | 16 | 333/334 | 115 | 0 | 0 | 115 | $129,298 | Toyota |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 15 | 10 | 312/312 | 134 | 0 | 0 | 134 | $109,248 | Toyota |
| Nov 22 | Ford 400 | 22 | 15 | 267/267 | 118 | 0 | 0 | 118 | $101,573 | Toyota |
*Note:This race does not contribute to Sprint Cup point standings.