NASCAR David Stremme Sprint Cup Series Driver

Nascar Driver Number - David Stremme


David Stremme

Sprint Cup Drivers:
  • Manufacturer: Chevrolet
  • Car Number: 09
  • Height: 5' 9"
  • Weight: 180
  • Team: Phoenix Racing
  • Series: Sprint Cup
  • Rookie Year: 2005
  • Born: June 19, 1977
  • Birthplace: South Bend, Indiana
2009 Standings
Rank Points Behind Starts Wins Poles
32 2919 3733 33 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
33 0 0 0 0 24.7 25.0 2904 15 0 2919 $4,141,677
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 20 16 73/78 0 0 0 0 $37,000 Dodge
Feb 12 Gatorade Duel 2 * 20 12 60/60 0 0 0 0 $0 Dodge
Feb 15 Daytona 500 24 33 151/152 64 0 0 64 $300,763 Dodge
Feb 22 Auto Club 500 38 13 250/250 124 5 0 129 $131,690 Dodge
Mar 01 Shelby 427 11 18 284/285 109 0 0 109 $132,665 Dodge
Mar 08 Kobalt Tools 500 28 23 326/330 94 0 0 94 $108,790 Dodge
Mar 22 Food City 500 29 19 502/503 106 0 0 106 $123,540 Dodge
Mar 29 Goody's Fast Pain Relief 500 22 22 499/500 97 0 0 97 $108,715 Dodge
Apr 05 Samsung 500 32 14 334/334 121 0 0 121 $155,213 Dodge
Apr 18 Subway Fresh Fit 500 19 18 311/312 109 0 0 109 $105,115 Dodge
Apr 26 Aaron's 499 37 31 179/188 70 0 0 70 $118,915 Dodge
May 02 Crown Royal Presents the Russ Friedman 400 11 38 324/400 49 0 0 49 $100,065 Dodge
May 09 Southern 500 34 24 366/367 91 0 0 91 $113,038 Dodge
May 16 Sprint Showdown * 3 3 40/40 0 0 0 0 $37,250 Dodge
May 25 Coca-Cola 600 35 22 227/227 97 0 0 97 $128,615 Dodge
May 31 Autism Speaks 400 30 31 370/400 70 0 0 70 $112,740 Dodge
Jun 07 Pocono 500 29 34 198/200 61 0 0 61 $98,315 Dodge
Jun 14 LifeLock 400 26 38 159/200 49 0 0 49 $106,280 Dodge
Jun 21 Toyota/Save Mart 350 39 39 101/113 46 0 0 46 $105,563 Dodge
Jun 28 Lenox Industrial Tools 301 32 28 272/273 79 0 0 79 $109,515 Dodge
Jul 04 Coke Zero 400 Powered By Coca-Cola 32 35 129/160 58 0 0 58 $119,065 Dodge
Jul 11 LifeLock.com 400 36 26 265/267 85 0 0 85 $121,065 Dodge
Jul 26 Allstate 400 at The Brickyard 21 16 160/160 115 0 0 115 $194,290 Dodge
Aug 03 Sunoco Red Cross Pennsylvania 500 32 32 196/200 67 0 0 67 $98,715 Dodge
Aug 10 Heluva Good! Sour Cream Dips at The Glen 5 26 90/90 85 5 0 90 $100,165 Dodge
Aug 16 Carfax 400 20 13 200/200 124 0 0 124 $116,440 Dodge
Aug 22 Sharpie 500 34 20 500/500 103 0 0 103 $130,290 Dodge
Sep 06 Pep Boys Auto 500 9 14 325/325 121 0 0 121 $132,565 Dodge
Sep 12 Chevy Rock & Roll 400 12 26 400/400 85 0 0 85 $105,790 Dodge
Sep 20 Sylvania 300 6 28 298/300 79 0 0 79 $109,515 Dodge
Sep 27 AAA 400 17 29 385/400 76 0 0 76 $105,515 Dodge
Oct 04 Price Chopper 400 32 25 266/267 88 0 0 88 $121,965 Dodge
Oct 11 Pepsi 500 14 16 250/250 115 0 0 115 $131,215 Dodge
Oct 17 NASCAR Banking 500 27 19 334/334 106 0 0 106 $106,065 Dodge
Oct 25 TUMS Fast Relief 500 11 33 439/501 64 0 0 64 $102,890 Dodge
Nov 01 AMP Energy 500 30 22 191/191 97 5 0 102 $112,340 Dodge

*Note:This race does not contribute to Sprint Cup point standings.