|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 5 | 6335 | 317 | 36 | 4 | 1 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 36 | 4 | 1 | 15 | 20 | 14.4 | 13.2 | 4676 | 130 | 0 | 4806 | $5,470,139 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 07 | Budweiser Shootout * | 5 | 13 | 78/78 | 0 | 0 | 0 | 0 | $40,000 | Toyota |
| Feb 12 | Gatorade Duel 2 * | 13 | 5 | 60/60 | 0 | 0 | 0 | 0 | $0 | Toyota |
| Feb 15 | Daytona 500 | 10 | 26 | 152/152 | 85 | 0 | 0 | 85 | $295,963 | Toyota |
| Feb 22 | Auto Club 500 | 23 | 6 | 250/250 | 150 | 0 | 0 | 150 | $129,025 | Toyota |
| Mar 01 | Shelby 427 | 34 | 22 | 284/285 | 97 | 0 | 0 | 97 | $110,125 | Toyota |
| Mar 08 | Kobalt Tools 500 | 6 | 13 | 329/330 | 124 | 0 | 0 | 124 | $93,525 | Toyota |
| Mar 22 | Food City 500 | 24 | 2 | 503/503 | 170 | 5 | 0 | 175 | $138,275 | Toyota |
| Mar 29 | Goody's Fast Pain Relief 500 | 8 | 2 | 500/500 | 170 | 10 | 0 | 180 | $149,000 | Toyota |
| Apr 05 | Samsung 500 | 22 | 12 | 334/334 | 127 | 0 | 0 | 127 | $139,025 | Toyota |
| Apr 18 | Subway Fresh Fit 500 | 12 | 6 | 312/312 | 150 | 0 | 0 | 150 | $107,975 | Toyota |
| Apr 26 | Aaron's 499 | 18 | 22 | 188/188 | 97 | 5 | 0 | 102 | $104,275 | Toyota |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 3 | 14 | 400/400 | 121 | 10 | 0 | 131 | $101,050 | Toyota |
| May 09 | Southern 500 | 23 | 13 | 367/367 | 124 | 0 | 0 | 124 | $103,175 | Toyota |
| May 16 | NASCAR Sprint All-Star Race * | 18 | 4 | 100/100 | 0 | 0 | 0 | 0 | $108,621 | Toyota |
| May 25 | Coca-Cola 600 | 13 | 11 | 227/227 | 130 | 0 | 0 | 130 | $122,655 | Toyota |
| May 31 | Autism Speaks 400 | 16 | 36 | 232/400 | 55 | 0 | 0 | 55 | $96,400 | Toyota |
| Jun 07 | Pocono 500 | 7 | 38 | 178/200 | 49 | 0 | 0 | 49 | $83,150 | Toyota |
| Jun 14 | LifeLock 400 | 14 | 3 | 200/200 | 165 | 5 | 0 | 170 | $125,625 | Toyota |
| Jun 21 | Toyota/Save Mart 350 | 24 | 5 | 113/113 | 155 | 5 | 0 | 160 | $128,325 | Toyota |
| Jun 28 | Lenox Industrial Tools 301 | 7 | 15 | 273/273 | 118 | 5 | 0 | 123 | $96,150 | Toyota |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 6 | 3 | 160/160 | 165 | 5 | 0 | 170 | $180,325 | Toyota |
| Jul 11 | LifeLock.com 400 | 4 | 5 | 267/267 | 155 | 0 | 0 | 155 | $152,225 | Toyota |
| Jul 26 | Allstate 400 at The Brickyard | 14 | 34 | 144/160 | 61 | 0 | 0 | 61 | $160,775 | Toyota |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 6 | 1 | 200/200 | 185 | 10 | 0 | 195 | $235,725 | Toyota |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 3 | 10 | 90/90 | 134 | 0 | 0 | 134 | $93,050 | Toyota |
| Aug 16 | Carfax 400 | 16 | 10 | 200/200 | 134 | 5 | 0 | 139 | $100,775 | Toyota |
| Aug 22 | Sharpie 500 | 41 | 5 | 500/500 | 155 | 0 | 0 | 155 | $136,575 | Toyota |
| Sep 06 | Pep Boys Auto 500 | 10 | 6 | 325/325 | 150 | 5 | 0 | 155 | $138,875 | Toyota |
| Sep 12 | Chevy Rock & Roll 400 | 3 | 1 | 400/400 | 185 | 10 | 0 | 195 | $238,075 | Toyota |
| Sep 20 | Sylvania 300 | 4 | 2 | 300/300 | 170 | 5 | 0 | 175 | $179,275 | Toyota |
| Sep 27 | AAA 400 | 13 | 22 | 398/400 | 97 | 0 | 0 | 97 | $89,600 | Toyota |
| Oct 04 | Price Chopper 400 | 22 | 5 | 267/267 | 155 | 5 | 0 | 160 | $139,225 | Toyota |
| Oct 11 | Pepsi 500 | 1 | 37 | 195/250 | 52 | 5 | 0 | 57 | $123,050 | Toyota |
| Oct 17 | NASCAR Banking 500 | 17 | 42 | 192/334 | 37 | 5 | 0 | 42 | $87,875 | Toyota |
| Oct 25 | TUMS Fast Relief 500 | 17 | 1 | 501/501 | 185 | 10 | 0 | 195 | $189,500 | Toyota |
| Nov 01 | AMP Energy 500 | 9 | 38 | 137/191 | 49 | 5 | 0 | 54 | $91,175 | Toyota |
| Nov 08 | Dickies 500 | 25 | 2 | 334/334 | 170 | 5 | 0 | 175 | $368,900 | Toyota |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 5 | 3 | 312/312 | 165 | 0 | 0 | 165 | $144,825 | Toyota |
| Nov 22 | Ford 400 | 38 | 1 | 267/267 | 185 | 10 | 0 | 195 | $347,975 | Toyota |
*Note:This race does not contribute to Sprint Cup point standings.