NASCAR Elliott Sadler Sprint Cup Series Driver

Nascar Driver Number - Elliott Sadler


Elliott Sadler

Sprint Cup Drivers:
  • Manufacturer: Dodge
  • Car Number: 19
  • Height: 6' 2"
  • Weight: 195
  • Team: Richard Petty Motorsports
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 1998
  • Born: April 30, 1975
  • Birthplace: Emporia, Virginia
2009 Standings
Rank Points Behind Starts Wins Poles
26 3350 3302 36 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 0 1 5 28.7 23.9 3305 45 0 3350 $3,819,103
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 2 21 54/78 0 0 0 0 $26,000 Dodge
Feb 12 Gatorade Duel 2 * 16 17 60/60 0 0 0 0 $0 Dodge
Feb 15 Daytona 500 30 5 152/152 155 5 0 160 $515,113 Dodge
Feb 22 Auto Club 500 20 25 249/250 88 0 0 88 $98,350 Dodge
Mar 01 Shelby 427 33 29 283/285 76 0 0 76 $96,900 Dodge
Mar 08 Kobalt Tools 500 14 20 327/330 103 0 0 103 $86,575 Dodge
Mar 22 Food City 500 22 20 502/503 103 0 0 103 $99,975 Dodge
Mar 29 Goody's Fast Pain Relief 500 17 31 497/500 70 0 0 70 $81,625 Dodge
Apr 05 Samsung 500 42 32 329/334 67 0 0 67 $102,700 Dodge
Apr 18 Subway Fresh Fit 500 40 32 310/312 67 0 0 67 $77,475 Dodge
Apr 26 Aaron's 499 39 19 188/188 106 5 0 111 $100,275 Dodge
May 02 Crown Royal Presents the Russ Friedman 400 32 25 400/400 88 0 0 88 $80,925 Dodge
May 09 Southern 500 19 14 367/367 121 5 0 126 $95,700 Dodge
May 16 Sprint Showdown * 27 33 25/40 0 0 0 0 $26,975 Dodge
May 25 Coca-Cola 600 15 31 226/227 70 0 0 70 $98,775 Dodge
May 31 Autism Speaks 400 10 27 398/400 82 5 0 87 $91,350 Dodge
Jun 07 Pocono 500 27 25 200/200 88 5 0 93 $78,900 Dodge
Jun 14 LifeLock 400 25 12 200/200 127 0 0 127 $91,925 Dodge
Jun 21 Toyota/Save Mart 350 8 10 113/113 134 0 0 134 $100,425 Dodge
Jun 28 Lenox Industrial Tools 301 23 26 272/273 85 5 0 90 $85,650 Dodge
Jul 04 Coke Zero 400 Powered By Coca-Cola 23 10 160/160 134 0 0 134 $115,800 Dodge
Jul 11 LifeLock.com 400 34 27 265/267 82 5 0 87 $95,475 Dodge
Jul 26 Allstate 400 at The Brickyard 42 40 45/160 43 0 0 43 $150,050 Dodge
Aug 03 Sunoco Red Cross Pennsylvania 500 25 24 200/200 91 0 0 91 $79,675 Dodge
Aug 10 Heluva Good! Sour Cream Dips at The Glen 19 32 78/90 67 0 0 67 $71,400 Dodge
Aug 16 Carfax 400 34 25 200/200 88 0 0 88 $87,100 Dodge
Aug 22 Sharpie 500 42 26 498/500 85 0 0 85 $101,400 Dodge
Sep 06 Pep Boys Auto 500 21 21 325/325 100 0 0 100 $101,300 Dodge
Sep 12 Chevy Rock & Roll 400 34 34 396/400 61 0 0 61 $76,725 Dodge
Sep 20 Sylvania 300 35 8 300/300 142 0 0 142 $103,500 Dodge
Sep 27 AAA 400 34 30 353/400 73 0 0 73 $78,875 Dodge
Oct 04 Price Chopper 400 42 20 266/267 103 5 0 108 $102,650 Dodge
Oct 11 Pepsi 500 39 32 244/250 67 0 0 67 $97,100 Dodge
Oct 17 NASCAR Banking 500 38 26 332/334 85 0 0 85 $78,725 Dodge
Oct 25 TUMS Fast Relief 500 40 21 500/501 100 0 0 100 $82,575 Dodge
Nov 01 AMP Energy 500 26 9 191/191 138 5 0 143 $97,875 Ford
Nov 08 Dickies 500 33 22 332/334 97 0 0 97 $112,300 Dodge
Nov 15 Checker O'Reilly Auto Parts 500 35 28 308/312 79 0 0 79 $78,750 Dodge
Nov 22 Ford 400 21 41 116/267 40 0 0 40 $72,215 Dodge

*Note:This race does not contribute to Sprint Cup point standings.