NASCAR Jamie Mcmurray Sprint Cup Series Driver

Nascar Driver Number - Jamie McMurray


Jamie McMurray

Sprint Cup Drivers:
  • Manufacturer: Ford
  • Car Number: 26
  • Height: 5' 8"
  • Weight: 150
  • Team: Roush Fenway Racing
  • Series: Sprint Cup
  • Rookie Year: 2002
  • Born: June 3, 1976
  • Birthplace: Joplin, Missouri
2009 Standings
Rank Points Behind Starts Wins Poles
22 3604 3048 36 1 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 1 0 1 5 22.6 21.4 3589 15 0 3604 $3,980,629
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 15 2 78/78 0 0 0 0 $100,000 Ford
Feb 12 Gatorade Duel 1 * 12 10 60/60 0 0 0 0 $0 Ford
Feb 15 Daytona 500 21 37 139/152 52 0 0 52 $274,713 Ford
Feb 22 Auto Club 500 3 16 250/250 115 0 0 115 $104,550 Ford
Mar 01 Shelby 427 38 9 285/285 138 0 0 138 $121,450 Ford
Mar 08 Kobalt Tools 500 3 15 328/330 118 0 0 118 $88,675 Ford
Mar 22 Food City 500 9 37 491/503 52 0 0 52 $91,725 Ford
Mar 29 Goody's Fast Pain Relief 500 28 10 500/500 134 0 0 134 $93,125 Ford
Apr 05 Samsung 500 36 38 255/334 49 0 0 49 $92,875 Ford
Apr 18 Subway Fresh Fit 500 28 11 312/312 130 0 0 130 $87,600 Ford
Apr 26 Aaron's 499 32 42 6/188 37 0 0 37 $88,155 Ford
May 02 Crown Royal Presents the Russ Friedman 400 27 7 400/400 146 0 0 146 $102,425 Ford
May 09 Southern 500 20 22 367/367 97 0 0 97 $89,450 Ford
May 16 Sprint Showdown * 30 2 40/40 0 0 0 0 $41,525 Ford
May 16 NASCAR Sprint All-Star Race * 20 9 100/100 0 0 0 0 $91,471 Ford
May 25 Coca-Cola 600 33 21 227/227 100 0 0 100 $105,050 Ford
May 31 Autism Speaks 400 18 14 400/400 121 0 0 121 $101,100 Ford
Jun 07 Pocono 500 22 13 200/200 124 5 0 129 $85,150 Ford
Jun 14 LifeLock 400 31 11 200/200 130 0 0 130 $93,100 Ford
Jun 21 Toyota/Save Mart 350 23 14 113/113 121 0 0 121 $95,050 Ford
Jun 28 Lenox Industrial Tools 301 19 33 237/273 64 0 0 64 $81,800 Ford
Jul 04 Coke Zero 400 Powered By Coca-Cola 22 11 160/160 130 0 0 130 $112,900 Ford
Jul 11 LifeLock.com 400 30 22 266/267 97 0 0 97 $99,750 Ford
Jul 26 Allstate 400 at The Brickyard 24 21 160/160 100 0 0 100 $164,125 Ford
Aug 03 Sunoco Red Cross Pennsylvania 500 20 20 200/200 103 0 0 103 $81,975 Ford
Aug 10 Heluva Good! Sour Cream Dips at The Glen 24 40 58/90 43 0 0 43 $70,240 Ford
Aug 16 Carfax 400 19 32 200/200 67 0 0 67 $82,050 Ford
Aug 22 Sharpie 500 17 11 500/500 130 0 0 130 $112,875 Ford
Sep 06 Pep Boys Auto 500 27 28 323/325 79 0 0 79 $96,150 Ford
Sep 12 Chevy Rock & Roll 400 25 27 400/400 82 0 0 82 $90,725 Ford
Sep 20 Sylvania 300 29 18 300/300 109 0 0 109 $88,375 Ford
Sep 27 AAA 400 25 28 394/400 79 0 0 79 $81,675 Ford
Oct 04 Price Chopper 400 4 31 264/267 70 0 0 70 $94,225 Ford
Oct 11 Pepsi 500 29 36 209/250 55 0 0 55 $96,900 Ford
Oct 17 NASCAR Banking 500 20 33 331/334 64 0 0 64 $75,050 Ford
Oct 25 TUMS Fast Relief 500 23 6 501/501 150 0 0 150 $97,950 Ford
Nov 01 AMP Energy 500 22 1 191/191 185 10 0 195 $229,275 Ford
Nov 08 Dickies 500 22 20 332/334 103 0 0 103 $114,975 Ford
Nov 15 Checker O'Reilly Auto Parts 500 30 19 311/312 106 0 0 106 $81,025 Ford
Nov 22 Ford 400 11 18 267/267 109 0 0 109 $81,400 Ford

*Note:This race does not contribute to Sprint Cup point standings.