NASCAR Jeff Burton Sprint Cup Series Driver

Nascar Driver Number - Jeff Burton


Jeff Burton

Sprint Cup Drivers:
  • Manufacturer: Chevrolet
  • Car Number: 31
  • Height: 5' 7"
  • Weight: 155
  • Team: Richard Childress Racing
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 1993
  • Born: June 29, 1967
  • Birthplace: South Boston, Virginia
2009 Standings
Rank Points Behind Starts Wins Poles
17 4022 2630 36 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 0 5 10 24.8 18.0 3992 30 0 4022 $5,459,434
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 23 24 32/78 0 0 0 0 $21,000 Chevrolet
Feb 12 Gatorade Duel 2 * 17 14 60/60 0 0 0 0 $0 Chevrolet
Feb 15 Daytona 500 26 28 152/152 79 0 0 79 $317,654 Chevrolet
Feb 22 Auto Club 500 41 32 247/250 67 0 0 67 $130,931 Chevrolet
Mar 01 Shelby 427 14 3 285/285 165 5 0 170 $247,281 Chevrolet
Mar 08 Kobalt Tools 500 15 14 329/330 121 0 0 121 $121,181 Chevrolet
Mar 22 Food City 500 40 8 503/503 142 0 0 142 $137,906 Chevrolet
Mar 29 Goody's Fast Pain Relief 500 13 15 500/500 118 0 0 118 $122,331 Chevrolet
Apr 05 Samsung 500 15 9 334/334 138 0 0 138 $176,304 Chevrolet
Apr 18 Subway Fresh Fit 500 16 15 312/312 118 0 0 118 $117,381 Chevrolet
Apr 26 Aaron's 499 20 10 188/188 134 5 0 139 $146,456 Chevrolet
May 02 Crown Royal Presents the Russ Friedman 400 5 3 400/400 165 0 0 165 $177,906 Chevrolet
May 09 Southern 500 6 12 367/367 127 0 0 127 $132,254 Chevrolet
May 16 NASCAR Sprint All-Star Race * 16 20 85/100 0 0 0 0 $85,671 Chevrolet
May 25 Coca-Cola 600 40 25 227/227 88 0 0 88 $137,731 Chevrolet
May 31 Autism Speaks 400 32 16 400/400 115 0 0 115 $133,331 Chevrolet
Jun 07 Pocono 500 10 9 200/200 138 0 0 138 $124,206 Chevrolet
Jun 14 LifeLock 400 22 26 199/200 85 0 0 85 $121,981 Chevrolet
Jun 21 Toyota/Save Mart 350 36 34 113/113 61 0 0 61 $120,484 Chevrolet
Jun 28 Lenox Industrial Tools 301 15 31 251/273 70 0 0 70 $120,106 Chevrolet
Jul 04 Coke Zero 400 Powered By Coca-Cola 16 16 160/160 115 5 0 120 $142,731 Chevrolet
Jul 11 LifeLock.com 400 23 37 224/267 52 0 0 52 $129,281 Chevrolet
Jul 26 Allstate 400 at The Brickyard 38 25 159/160 88 0 0 88 $195,731 Chevrolet
Aug 03 Sunoco Red Cross Pennsylvania 500 17 21 200/200 100 0 0 100 $114,931 Chevrolet
Aug 10 Heluva Good! Sour Cream Dips at The Glen 30 38 61/90 49 0 0 49 $109,306 Chevrolet
Aug 16 Carfax 400 27 18 200/200 109 0 0 109 $123,831 Chevrolet
Aug 22 Sharpie 500 37 18 500/500 109 0 0 109 $141,981 Chevrolet
Sep 06 Pep Boys Auto 500 24 34 322/325 61 0 0 61 $131,131 Chevrolet
Sep 12 Chevy Rock & Roll 400 22 18 400/400 109 0 0 109 $117,756 Chevrolet
Sep 20 Sylvania 300 32 16 300/300 115 0 0 115 $123,406 Chevrolet
Sep 27 AAA 400 28 16 400/400 115 0 0 115 $119,506 Chevrolet
Oct 04 Price Chopper 400 35 23 266/267 94 0 0 94 $135,156 Chevrolet
Oct 11 Pepsi 500 18 30 245/250 73 0 0 73 $136,531 Chevrolet
Oct 17 NASCAR Banking 500 34 14 334/334 121 0 0 121 $119,931 Chevrolet
Oct 25 TUMS Fast Relief 500 22 15 501/501 118 5 0 123 $121,156 Chevrolet
Nov 01 AMP Energy 500 18 5 191/191 155 5 0 160 $156,706 Chevrolet
Nov 08 Dickies 500 42 9 333/334 138 0 0 138 $170,631 Chevrolet
Nov 15 Checker O'Reilly Auto Parts 500 36 2 312/312 170 0 0 170 $204,006 Chevrolet
Nov 22 Ford 400 26 2 267/267 170 5 0 175 $273,631 Chevrolet

*Note:This race does not contribute to Sprint Cup point standings.