NASCAR Jeff Gordon Sprint Cup Series Driver

Nascar Driver Number - Jeff Gordon


Jeff Gordon

Sprint Cup Drivers:
  • Manufacturer: Chevrolet
  • Car Number: 24
  • Height: 5' 7"
  • Weight: 150
  • Team: Hendrick Motorsports
  • Series: Sprint Cup
  • Rookie Year: 1992
  • Born: August 4, 1971
  • Birthplace: Vallejo, California
2009 Standings
Rank Points Behind Starts Wins Poles
3 6323 169 35 1 1
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
35 1 1 16 24 10.6 10.3 4840 100 0 4940 $6,331,134
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 28 4 78/78 0 0 0 0 $51,000 Chevrolet
Feb 12 Gatorade Duel 1 * 5 1 60/60 0 0 0 0 $0 Chevrolet
Feb 15 Daytona 500 3 13 152/152 124 5 0 129 $356,935 Chevrolet
Feb 22 Auto Club 500 6 2 250/250 170 5 0 175 $240,926 Chevrolet
Mar 01 Shelby 427 28 6 285/285 150 5 0 155 $167,626 Chevrolet
Mar 08 Kobalt Tools 500 16 2 330/330 170 5 0 175 $186,276 Chevrolet
Mar 22 Food City 500 10 4 503/503 160 0 0 160 $146,051 Chevrolet
Mar 29 Goody's Fast Pain Relief 500 1 4 500/500 160 5 0 165 $138,951 Chevrolet
Apr 05 Samsung 500 2 1 334/334 185 10 0 195 $541,874 Chevrolet
Apr 18 Subway Fresh Fit 500 4 25 311/312 88 0 0 88 $108,801 Chevrolet
Apr 26 Aaron's 499 14 37 128/188 52 0 0 52 $121,201 Chevrolet
May 02 Crown Royal Presents the Russ Friedman 400 2 8 400/400 142 5 0 147 $127,001 Chevrolet
May 09 Southern 500 2 5 367/367 155 5 0 160 $152,724 Chevrolet
May 16 NASCAR Sprint All-Star Race * 6 19 92/100 0 0 0 0 $210,771 Chevrolet
May 25 Coca-Cola 600 3 14 227/227 121 0 0 121 $145,951 Chevrolet
May 31 Autism Speaks 400 42 26 398/400 85 0 0 85 $121,851 Chevrolet
Jun 07 Pocono 500 2 4 200/200 160 5 0 165 $149,976 Chevrolet
Jun 14 LifeLock 400 27 2 200/200 170 0 0 170 $159,576 Chevrolet
Jun 21 Toyota/Save Mart 350 13 9 113/113 138 0 0 138 $131,149 Chevrolet
Jun 28 Lenox Industrial Tools 301 2 2 273/273 170 5 0 175 $207,226 Chevrolet
Jul 04 Coke Zero 400 Powered By Coca-Cola 2 28 160/160 79 5 0 84 $128,051 Chevrolet
Jul 11 LifeLock.com 400 7 2 267/267 170 0 0 170 $241,576 Chevrolet
Jul 26 Allstate 400 at The Brickyard 22 9 160/160 138 0 0 138 $222,376 Chevrolet
Aug 03 Sunoco Red Cross Pennsylvania 500 3 8 200/200 142 0 0 142 $120,401 Chevrolet
Aug 10 Heluva Good! Sour Cream Dips at The Glen 31 37 61/90 52 0 0 52 $100,026 Chevrolet
Aug 16 Carfax 400 21 2 200/200 170 5 0 175 $181,151 Chevrolet
Aug 22 Sharpie 500 33 23 499/500 94 0 0 94 $134,026 Chevrolet
Sep 06 Pep Boys Auto 500 4 8 325/325 142 5 0 147 $148,926 Chevrolet
Sep 12 Chevy Rock & Roll 400 7 3 400/400 165 5 0 170 $169,776 Chevrolet
Sep 20 Sylvania 300 10 15 300/300 118 0 0 118 $119,301 Chevrolet
Sep 27 AAA 400 7 6 400/400 150 0 0 150 $138,351 Chevrolet
Oct 04 Price Chopper 400 9 2 267/267 170 0 0 170 $246,776 Chevrolet
Oct 11 Pepsi 500 10 2 250/250 170 5 0 175 $211,426 Chevrolet
Oct 17 NASCAR Banking 500 9 4 334/334 160 5 0 165 $172,701 Chevrolet
Oct 25 TUMS Fast Relief 500 2 5 501/501 155 5 0 160 $126,351 Chevrolet
Nov 01 AMP Energy 500 3 20 191/191 103 5 0 108 $119,351 Chevrolet
Nov 08 Dickies 500 1 13 333/334 124 5 0 129 $164,376 Chevrolet
Nov 15 Checker O'Reilly Auto Parts 500 14 9 312/312 138 0 0 138 $120,326 Chevrolet

*Note:This race does not contribute to Sprint Cup point standings.