NASCAR Jimmie Johnson Sprint Cup Series Driver

Nascar Driver Number - Jimmie Johnson


Jimmie Johnson

Sprint Cup Drivers:
  • Manufacturer: Chevrolet
  • Car Number: 48
  • Height: 5' 11"
  • Weight: 175
  • Team: Hendrick Motorsports
  • Series: Sprint Cup
  • Rookie Year: 2001
  • Born: September 17, 1975
  • Birthplace: El Cajon, California
2009 Standings
Rank Points Behind Starts Wins Poles
1 6492 - 35 7 3
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
35 7 3 15 23 8.5 11.3 4811 185 0 4996 $7,143,908
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 21 14 77/78 0 0 0 0 $38,500 Chevrolet
Feb 12 Gatorade Duel 1 * 3 3 60/60 0 0 0 0 $0 Chevrolet
Feb 15 Daytona 500 7 31 152/152 70 0 0 70 $336,149 Chevrolet
Feb 22 Auto Club 500 2 9 250/250 138 5 0 143 $160,526 Chevrolet
Mar 01 Shelby 427 3 24 284/285 91 10 0 101 $145,201 Chevrolet
Mar 08 Kobalt Tools 500 7 9 330/330 138 5 0 143 $132,126 Chevrolet
Mar 22 Food City 500 3 3 503/503 165 5 0 170 $168,876 Chevrolet
Mar 29 Goody's Fast Pain Relief 500 9 1 500/500 185 5 0 190 $213,626 Chevrolet
Apr 05 Samsung 500 9 2 334/334 170 5 0 175 $367,724 Chevrolet
Apr 18 Subway Fresh Fit 500 10 4 312/312 160 5 0 165 $167,711 Chevrolet
Apr 26 Aaron's 499 36 30 179/188 73 5 0 78 $137,026 Chevrolet
May 02 Crown Royal Presents the Russ Friedman 400 15 36 368/400 55 0 0 55 $121,976 Chevrolet
May 09 Southern 500 42 2 367/367 170 5 0 175 $236,999 Chevrolet
May 16 NASCAR Sprint All-Star Race * 1 13 100/100 0 0 0 0 $162,446 Chevrolet
May 25 Coca-Cola 600 5 13 227/227 124 5 0 129 $158,751 Chevrolet
May 31 Autism Speaks 400 8 1 400/400 185 10 0 195 $341,151 Chevrolet
Jun 07 Pocono 500 3 7 200/200 146 5 0 151 $147,351 Chevrolet
Jun 14 LifeLock 400 3 22 200/200 97 10 0 107 $125,751 Chevrolet
Jun 21 Toyota/Save Mart 350 11 4 113/113 160 0 0 160 $175,274 Chevrolet
Jun 28 Lenox Industrial Tools 301 3 9 273/273 138 10 0 148 $142,751 Chevrolet
Jul 04 Coke Zero 400 Powered By Coca-Cola 3 2 160/160 170 0 0 170 $248,326 Chevrolet
Jul 11 LifeLock.com 400 3 8 267/267 142 5 0 147 $163,051 Chevrolet
Jul 26 Allstate 400 at The Brickyard 16 1 160/160 185 5 0 190 $448,001 Chevrolet
Aug 03 Sunoco Red Cross Pennsylvania 500 2 13 200/200 124 5 0 129 $132,751 Chevrolet
Aug 10 Heluva Good! Sour Cream Dips at The Glen 1 12 90/90 127 5 0 132 $135,376 Chevrolet
Aug 16 Carfax 400 4 33 199/200 64 10 0 74 $129,201 Chevrolet
Aug 22 Sharpie 500 21 8 500/500 142 5 0 147 $165,126 Chevrolet
Sep 06 Pep Boys Auto 500 3 36 303/325 55 5 0 60 $140,351 Chevrolet
Sep 12 Chevy Rock & Roll 400 4 11 400/400 130 0 0 130 $130,326 Chevrolet
Sep 20 Sylvania 300 16 4 300/300 160 5 0 165 $168,526 Chevrolet
Sep 27 AAA 400 1 1 400/400 185 10 0 195 $276,076 Chevrolet
Oct 04 Price Chopper 400 11 9 267/267 138 5 0 143 $154,951 Chevrolet
Oct 11 Pepsi 500 3 1 250/250 185 10 0 195 $302,801 Chevrolet
Oct 17 NASCAR Banking 500 1 1 334/334 185 10 0 195 $328,826 Chevrolet
Oct 25 TUMS Fast Relief 500 15 2 501/501 170 5 0 175 $169,526 Chevrolet
Nov 01 AMP Energy 500 1 6 191/191 150 0 0 150 $151,876 Chevrolet
Nov 08 Dickies 500 12 38 205/334 49 0 0 49 $151,901 Chevrolet
Nov 15 Checker O'Reilly Auto Parts 500 3 1 312/312 185 10 0 195 $267,001 Chevrolet

*Note:This race does not contribute to Sprint Cup point standings.