NASCAR Joe Nemechek Sprint Cup Series Driver

Nascar Driver Number - Joe Nemechek


Joe Nemechek

Sprint Cup Drivers:
  • Manufacturer: Toyota
  • Car Number: 187
  • Height: 5' 9"
  • Weight: 185
  • Team: NEMCO Motorsports
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 1993
  • Born: September 26, 1963
  • Birthplace: Lakeland, Florida
2009 Standings
Rank Points Behind Starts Wins Poles
40 1342 5310 30 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
30 0 0 0 0 30.5 39.5 1332 10 0 1342 $2,411,236
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 12 Gatorade Duel 1 * 9 11 60/60 0 0 0 0 $21,613 Toyota
Feb 22 Auto Club 500 43 43 36/250 34 0 0 34 $82,690 Toyota
Mar 01 Shelby 427 22 41 102/285 40 0 0 40 $83,300 Toyota
Mar 08 Kobalt Tools 500 8 39 110/330 46 5 0 51 $70,800 Toyota
Mar 22 Food City 500 28 41 82/503 40 0 0 40 $83,475 Toyota
Mar 29 Goody's Fast Pain Relief 500 41 41 90/500 40 0 0 40 $69,725 Toyota
Apr 18 Subway Fresh Fit 500 22 41 76/312 40 0 0 40 $65,250 Toyota
Apr 26 Aaron's 499 17 14 188/188 121 5 0 126 $92,900 Toyota
May 02 Crown Royal Presents the Russ Friedman 400 24 40 90/400 43 0 0 43 $67,325 Toyota
May 16 Sprint Showdown * 21 20 40/40 0 0 0 0 $28,325 Toyota
May 25 Coca-Cola 600 11 37 226/227 52 0 0 52 $87,400 Toyota
May 31 Autism Speaks 400 38 38 67/400 49 0 0 49 $78,145 Toyota
Jun 07 Pocono 500 39 41 36/200 40 0 0 40 $64,725 Toyota
Jun 14 LifeLock 400 40 42 20/200 37 0 0 37 $73,620 Toyota
Jun 28 Lenox Industrial Tools 301 39 39 67/273 46 0 0 46 $72,700 Toyota
Jul 04 Coke Zero 400 Powered By Coca-Cola 39 41 25/160 40 0 0 40 $85,675 Toyota
Jul 11 LifeLock.com 400 31 41 30/267 40 0 0 40 $81,605 Toyota
Jul 26 Allstate 400 at The Brickyard 30 43 21/160 34 0 0 34 $142,216 Toyota
Aug 03 Sunoco Red Cross Pennsylvania 500 39 39 30/200 46 0 0 46 $65,025 Toyota
Aug 16 Carfax 400 38 39 40/200 46 0 0 46 $73,475 Toyota
Aug 22 Sharpie 500 43 41 48/500 40 0 0 40 $87,700 Toyota
Sep 06 Pep Boys Auto 500 36 42 25/325 37 0 0 37 $83,235 Toyota
Sep 12 Chevy Rock & Roll 400 36 35 396/400 58 0 0 58 $69,575 Toyota
Sep 20 Sylvania 300 20 40 41/300 43 0 0 43 $71,550 Toyota
Sep 27 AAA 400 40 41 51/400 40 0 0 40 $68,525 Toyota
Oct 04 Price Chopper 400 7 42 25/267 37 0 0 37 $81,430 Toyota
Oct 11 Pepsi 500 13 39 29/250 46 0 0 46 $88,750 Toyota
Oct 17 NASCAR Banking 500 35 43 26/334 34 0 0 34 $65,251 Toyota
Oct 25 TUMS Fast Relief 500 28 38 52/501 49 0 0 49 $69,150 Toyota
Nov 01 AMP Energy 500 39 43 4/191 34 0 0 34 $73,006 Toyota
Nov 08 Dickies 500 34 42 13/334 37 0 0 37 $96,925 Toyota
Nov 15 Checker O'Reilly Auto Parts 500 34 40 47/312 43 0 0 43 $66,150 Toyota

*Note:This race does not contribute to Sprint Cup point standings.