|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 19 | 3700 | 2792 | 35 | 1 | 0 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 35 | 1 | 0 | 3 | 7 | 20.1 | 19.9 | 3670 | 30 | 0 | 3700 | $5,258,483 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 07 | Budweiser Shootout * | 19 | 28 | 3/78 | 0 | 0 | 0 | 0 | $17,154 | Toyota |
| Feb 12 | Gatorade Duel 1 * | 10 | 4 | 60/60 | 0 | 0 | 0 | 0 | $0 | Toyota |
| Feb 15 | Daytona 500 | 9 | 43 | 79/152 | 34 | 0 | 0 | 34 | $317,720 | Toyota |
| Feb 22 | Auto Club 500 | 34 | 26 | 249/250 | 85 | 0 | 0 | 85 | $135,001 | Toyota |
| Mar 01 | Shelby 427 | 20 | 13 | 285/285 | 124 | 5 | 0 | 129 | $151,076 | Toyota |
| Mar 08 | Kobalt Tools 500 | 42 | 30 | 324/330 | 73 | 0 | 0 | 73 | $121,551 | Toyota |
| Mar 22 | Food City 500 | 23 | 38 | 490/503 | 49 | 0 | 0 | 49 | $131,026 | Toyota |
| Mar 29 | Goody's Fast Pain Relief 500 | 34 | 32 | 496/500 | 67 | 0 | 0 | 67 | $119,326 | Toyota |
| Apr 05 | Samsung 500 | 10 | 30 | 330/334 | 73 | 0 | 0 | 73 | $145,524 | Toyota |
| Apr 18 | Subway Fresh Fit 500 | 31 | 21 | 311/312 | 100 | 0 | 0 | 100 | $116,851 | Toyota |
| Apr 26 | Aaron's 499 | 22 | 9 | 188/188 | 138 | 5 | 0 | 143 | $153,276 | Toyota |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 13 | 19 | 400/400 | 106 | 0 | 0 | 106 | $119,126 | Toyota |
| May 09 | Southern 500 | 5 | 9 | 367/367 | 138 | 5 | 0 | 143 | $138,874 | Toyota |
| May 16 | Sprint Showdown * | 19 | 5 | 40/40 | 0 | 0 | 0 | 0 | $34,150 | Toyota |
| May 16 | NASCAR Sprint All-Star Race * | 21 | 8 | 100/100 | 0 | 0 | 0 | 0 | $92,471 | Toyota |
| May 25 | Coca-Cola 600 | 14 | 9 | 227/227 | 138 | 5 | 0 | 143 | $163,351 | Toyota |
| May 31 | Autism Speaks 400 | 21 | 15 | 400/400 | 118 | 0 | 0 | 118 | $137,351 | Toyota |
| Jun 07 | Pocono 500 | 23 | 23 | 200/200 | 94 | 0 | 0 | 94 | $117,451 | Toyota |
| Jun 14 | LifeLock 400 | 24 | 25 | 199/200 | 88 | 0 | 0 | 88 | $124,776 | Toyota |
| Jun 21 | Toyota/Save Mart 350 | 12 | 19 | 113/113 | 106 | 0 | 0 | 106 | $126,699 | Toyota |
| Jun 28 | Lenox Industrial Tools 301 | 24 | 1 | 273/273 | 185 | 5 | 0 | 190 | $276,201 | Toyota |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 21 | 19 | 160/160 | 106 | 0 | 0 | 106 | $142,551 | Toyota |
| Jul 11 | LifeLock.com 400 | 24 | 18 | 267/267 | 109 | 0 | 0 | 109 | $139,251 | Toyota |
| Jul 26 | Allstate 400 at The Brickyard | 18 | 12 | 160/160 | 127 | 0 | 0 | 127 | $216,101 | Toyota |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 19 | 27 | 200/200 | 82 | 0 | 0 | 82 | $114,351 | Toyota |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 35 | 16 | 90/90 | 115 | 0 | 0 | 115 | $113,876 | Toyota |
| Aug 16 | Carfax 400 | 8 | 7 | 200/200 | 146 | 0 | 0 | 146 | $144,726 | Toyota |
| Aug 22 | Sharpie 500 | 8 | 34 | 484/500 | 61 | 0 | 0 | 61 | $135,936 | Toyota |
| Sep 06 | Pep Boys Auto 500 | 34 | 22 | 324/325 | 97 | 0 | 0 | 97 | $138,026 | Toyota |
| Sep 12 | Chevy Rock & Roll 400 | 27 | 14 | 400/400 | 121 | 0 | 0 | 121 | $121,476 | Toyota |
| Sep 20 | Sylvania 300 | 33 | 21 | 300/300 | 100 | 0 | 0 | 100 | $124,326 | Toyota |
| Sep 27 | AAA 400 | 11 | 42 | 30/400 | 37 | 0 | 0 | 37 | $115,751 | Toyota |
| Oct 04 | Price Chopper 400 | 18 | 28 | 266/267 | 79 | 0 | 0 | 79 | $131,726 | Toyota |
| Oct 11 | Pepsi 500 | 6 | 14 | 250/250 | 121 | 0 | 0 | 121 | $144,951 | Toyota |
| Oct 17 | NASCAR Banking 500 | 12 | 5 | 334/334 | 155 | 0 | 0 | 155 | $162,976 | Toyota |
| Oct 25 | TUMS Fast Relief 500 | 7 | 12 | 501/501 | 127 | 0 | 0 | 127 | $122,576 | Toyota |
| Nov 01 | AMP Energy 500 | 20 | 3 | 191/191 | 165 | 5 | 0 | 170 | $184,301 | Toyota |
| Nov 08 | Dickies 500 | 14 | 19 | 332/334 | 106 | 0 | 0 | 106 | $149,076 | Toyota |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 27 | 21 | 310/312 | 100 | 0 | 0 | 100 | $117,551 | Toyota |
*Note:This race does not contribute to Sprint Cup point standings.