|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 8 | 6252 | 400 | 36 | 0 | 2 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 36 | 0 | 2 | 7 | 18 | 12.8 | 14.3 | 4438 | 65 | 0 | 4503 | $5,270,120 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 12 | Gatorade Duel 2 * | 3 | 4 | 60/60 | 0 | 0 | 0 | 0 | $0 | Chevrolet |
| Feb 15 | Daytona 500 | 8 | 14 | 152/152 | 121 | 0 | 0 | 121 | $325,546 | Chevrolet |
| Feb 22 | Auto Club 500 | 15 | 11 | 250/250 | 130 | 5 | 0 | 135 | $139,323 | Chevrolet |
| Mar 01 | Shelby 427 | 23 | 31 | 281/285 | 70 | 0 | 0 | 70 | $122,998 | Chevrolet |
| Mar 08 | Kobalt Tools 500 | 4 | 27 | 325/330 | 82 | 0 | 0 | 82 | $109,673 | Chevrolet |
| Mar 22 | Food City 500 | 12 | 9 | 503/503 | 138 | 0 | 0 | 138 | $133,473 | Chevrolet |
| Mar 29 | Goody's Fast Pain Relief 500 | 15 | 12 | 500/500 | 127 | 0 | 0 | 127 | $118,473 | Chevrolet |
| Apr 05 | Samsung 500 | 16 | 7 | 334/334 | 146 | 0 | 0 | 146 | $184,071 | Chevrolet |
| Apr 18 | Subway Fresh Fit 500 | 20 | 24 | 311/312 | 91 | 0 | 0 | 91 | $105,548 | Chevrolet |
| Apr 26 | Aaron's 499 | 1 | 20 | 188/188 | 103 | 5 | 0 | 108 | $133,298 | Chevrolet |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 29 | 10 | 400/400 | 134 | 0 | 0 | 134 | $118,448 | Chevrolet |
| May 09 | Southern 500 | 25 | 20 | 367/367 | 103 | 0 | 0 | 103 | $119,746 | Chevrolet |
| May 16 | Sprint Showdown * | 11 | 12 | 40/40 | 0 | 0 | 0 | 0 | $29,275 | Chevrolet |
| May 25 | Coca-Cola 600 | 9 | 8 | 227/227 | 142 | 0 | 0 | 142 | $151,773 | Chevrolet |
| May 31 | Autism Speaks 400 | 3 | 30 | 395/400 | 73 | 5 | 0 | 78 | $117,073 | Chevrolet |
| Jun 07 | Pocono 500 | 15 | 8 | 200/200 | 142 | 0 | 0 | 142 | $117,623 | Chevrolet |
| Jun 14 | LifeLock 400 | 7 | 6 | 200/200 | 150 | 0 | 0 | 150 | $136,173 | Chevrolet |
| Jun 21 | Toyota/Save Mart 350 | 17 | 6 | 113/113 | 150 | 0 | 0 | 150 | $142,896 | Chevrolet |
| Jun 28 | Lenox Industrial Tools 301 | 12 | 12 | 273/273 | 127 | 5 | 0 | 132 | $119,073 | Chevrolet |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 12 | 9 | 160/160 | 138 | 0 | 0 | 138 | $149,598 | Chevrolet |
| Jul 11 | LifeLock.com 400 | 19 | 10 | 267/267 | 134 | 0 | 0 | 134 | $143,848 | Chevrolet |
| Jul 26 | Allstate 400 at The Brickyard | 2 | 11 | 160/160 | 130 | 10 | 0 | 140 | $224,048 | Chevrolet |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 10 | 2 | 200/200 | 170 | 0 | 0 | 170 | $195,873 | Chevrolet |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 10 | 6 | 90/90 | 150 | 0 | 0 | 150 | $126,473 | Chevrolet |
| Aug 16 | Carfax 400 | 3 | 19 | 200/200 | 106 | 0 | 0 | 106 | $115,173 | Chevrolet |
| Aug 22 | Sharpie 500 | 11 | 25 | 498/500 | 88 | 0 | 0 | 88 | $129,498 | Chevrolet |
| Sep 06 | Pep Boys Auto 500 | 22 | 3 | 325/325 | 165 | 5 | 0 | 170 | $207,348 | Chevrolet |
| Sep 12 | Chevy Rock & Roll 400 | 14 | 19 | 400/400 | 106 | 0 | 0 | 106 | $109,098 | Chevrolet |
| Sep 20 | Sylvania 300 | 1 | 3 | 300/300 | 165 | 10 | 0 | 175 | $195,998 | Chevrolet |
| Sep 27 | AAA 400 | 2 | 4 | 400/400 | 160 | 0 | 0 | 160 | $160,998 | Chevrolet |
| Oct 04 | Price Chopper 400 | 14 | 4 | 267/267 | 160 | 5 | 0 | 165 | $181,873 | Chevrolet |
| Oct 11 | Pepsi 500 | 4 | 3 | 250/250 | 165 | 5 | 0 | 170 | $195,773 | Chevrolet |
| Oct 17 | NASCAR Banking 500 | 18 | 35 | 330/334 | 58 | 0 | 0 | 58 | $100,398 | Chevrolet |
| Oct 25 | TUMS Fast Relief 500 | 21 | 3 | 501/501 | 165 | 5 | 0 | 170 | $143,298 | Chevrolet |
| Nov 01 | AMP Energy 500 | 5 | 19 | 191/191 | 106 | 5 | 0 | 111 | $115,248 | Chevrolet |
| Nov 08 | Dickies 500 | 20 | 37 | 231/334 | 52 | 0 | 0 | 52 | $132,523 | Chevrolet |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 17 | 8 | 312/312 | 142 | 0 | 0 | 142 | $119,148 | Chevrolet |
| Nov 22 | Ford 400 | 23 | 38 | 235/267 | 49 | 0 | 0 | 49 | $99,423 | Chevrolet |
*Note:This race does not contribute to Sprint Cup point standings.