NASCAR Kasey Kahne Sprint Cup Series Driver

Nascar Driver Number - Kasey Kahne


Kasey Kahne

Sprint Cup Drivers:
  • Manufacturer: Dodge
  • Car Number: 9
  • Height: 5' 8"
  • Weight: 150
  • Team: Richard Petty Motorsports
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2004
  • Born: April 10, 1980
  • Birthplace: Enumclaw, Washington
2009 Standings
Rank Points Behind Starts Wins Poles
10 6128 524 36 2 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 2 0 7 14 11.8 15.3 4343 45 0 4388 $5,756,061
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 14 6 78/78 0 0 0 0 $49,000 Dodge
Feb 12 Gatorade Duel 1 * 19 7 60/60 0 0 0 0 $0 Dodge
Feb 15 Daytona 500 15 29 152/152 76 0 0 76 $313,846 Dodge
Feb 22 Auto Club 500 22 12 250/250 127 0 0 127 $139,398 Dodge
Mar 01 Shelby 427 7 11 285/285 130 5 0 135 $145,923 Dodge
Mar 08 Kobalt Tools 500 13 7 330/330 146 0 0 146 $122,173 Dodge
Mar 22 Food City 500 5 5 503/503 155 0 0 155 $143,398 Dodge
Mar 29 Goody's Fast Pain Relief 500 6 19 500/500 106 0 0 106 $115,473 Dodge
Apr 05 Samsung 500 6 19 333/334 106 0 0 106 $153,371 Dodge
Apr 18 Subway Fresh Fit 500 21 13 312/312 124 0 0 124 $115,348 Dodge
Apr 26 Aaron's 499 35 36 133/188 55 0 0 55 $123,973 Dodge
May 02 Crown Royal Presents the Russ Friedman 400 18 29 399/400 76 0 0 76 $111,248 Dodge
May 09 Southern 500 7 23 366/367 94 5 0 99 $121,221 Dodge
May 16 NASCAR Sprint All-Star Race * 8 14 100/100 0 0 0 0 $86,946 Dodge
May 25 Coca-Cola 600 6 7 227/227 146 0 0 146 $159,998 Dodge
May 31 Autism Speaks 400 2 6 400/400 150 0 0 150 $150,398 Dodge
Jun 07 Pocono 500 14 15 200/200 118 0 0 118 $113,248 Dodge
Jun 14 LifeLock 400 8 21 200/200 100 0 0 100 $118,748 Dodge
Jun 21 Toyota/Save Mart 350 5 1 113/113 185 10 0 195 $345,071 Dodge
Jun 28 Lenox Industrial Tools 301 13 10 273/273 134 0 0 134 $126,848 Dodge
Jul 04 Coke Zero 400 Powered By Coca-Cola 13 15 160/160 118 0 0 118 $140,398 Dodge
Jul 11 LifeLock.com 400 15 3 267/267 165 5 0 170 $215,923 Dodge
Jul 26 Allstate 400 at The Brickyard 8 7 160/160 146 0 0 146 $234,548 Dodge
Aug 03 Sunoco Red Cross Pennsylvania 500 8 5 200/200 155 5 0 160 $148,573 Dodge
Aug 10 Heluva Good! Sour Cream Dips at The Glen 12 17 90/90 112 0 0 112 $108,748 Dodge
Aug 16 Carfax 400 10 11 200/200 130 0 0 130 $122,773 Dodge
Aug 22 Sharpie 500 29 28 497/500 79 0 0 79 $131,718 Dodge
Sep 06 Pep Boys Auto 500 2 1 325/325 185 5 0 190 $363,073 Dodge
Sep 12 Chevy Rock & Roll 400 5 12 400/400 127 0 0 127 $117,448 Dodge
Sep 20 Sylvania 300 11 38 66/300 49 0 0 49 $114,273 Dodge
Sep 27 AAA 400 6 8 400/400 142 0 0 142 $126,948 Dodge
Oct 04 Price Chopper 400 6 6 267/267 150 0 0 150 $152,973 Dodge
Oct 11 Pepsi 500 25 34 244/250 61 0 0 61 $131,448 Dodge
Oct 17 NASCAR Banking 500 3 3 334/334 165 5 0 170 $198,723 Dodge
Oct 25 TUMS Fast Relief 500 26 32 494/501 67 0 0 67 $111,973 Dodge
Nov 01 AMP Energy 500 11 2 191/191 170 5 0 175 $212,098 Dodge
Nov 08 Dickies 500 2 33 330/334 64 0 0 64 $143,173 Dodge
Nov 15 Checker O'Reilly Auto Parts 500 4 15 312/312 118 0 0 118 $113,923 Dodge
Nov 22 Ford 400 25 17 267/267 112 0 0 112 $111,698 Dodge

*Note:This race does not contribute to Sprint Cup point standings.