|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 19 | 3796 | 2856 | 36 | 0 | 0 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 36 | 0 | 0 | 5 | 9 | 20.9 | 19.9 | 3776 | 20 | 0 | 3796 | $6,098,420 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 07 | Budweiser Shootout * | 27 | 1 | 78/78 | 0 | 0 | 0 | 0 | $200,000 | Chevrolet |
| Feb 12 | Gatorade Duel 2 * | 24 | 18 | 60/60 | 0 | 0 | 0 | 0 | $0 | Chevrolet |
| Feb 15 | Daytona 500 | 32 | 2 | 152/152 | 170 | 0 | 0 | 170 | $1,115,724 | Chevrolet |
| Feb 22 | Auto Club 500 | 19 | 38 | 207/250 | 49 | 0 | 0 | 49 | $120,203 | Chevrolet |
| Mar 01 | Shelby 427 | 9 | 12 | 285/285 | 127 | 5 | 0 | 132 | $143,728 | Chevrolet |
| Mar 08 | Kobalt Tools 500 | 10 | 4 | 330/330 | 160 | 0 | 0 | 160 | $143,728 | Chevrolet |
| Mar 22 | Food City 500 | 30 | 30 | 499/503 | 73 | 0 | 0 | 73 | $122,703 | Chevrolet |
| Mar 29 | Goody's Fast Pain Relief 500 | 12 | 11 | 500/500 | 130 | 0 | 0 | 130 | $116,878 | Chevrolet |
| Apr 05 | Samsung 500 | 17 | 27 | 331/334 | 82 | 0 | 0 | 82 | $139,593 | Chevrolet |
| Apr 18 | Subway Fresh Fit 500 | 33 | 30 | 311/312 | 73 | 0 | 0 | 73 | $107,653 | Chevrolet |
| Apr 26 | Aaron's 499 | 19 | 38 | 127/188 | 49 | 0 | 0 | 49 | $118,353 | Chevrolet |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 19 | 34 | 394/400 | 61 | 0 | 0 | 61 | $106,403 | Chevrolet |
| May 09 | Southern 500 | 24 | 11 | 367/367 | 130 | 0 | 0 | 130 | $127,843 | Chevrolet |
| May 16 | NASCAR Sprint All-Star Race * | 9 | 15 | 100/100 | 0 | 0 | 0 | 0 | $86,346 | Chevrolet |
| May 25 | Coca-Cola 600 | 22 | 41 | 224/227 | 40 | 0 | 0 | 40 | $124,283 | Chevrolet |
| May 31 | Autism Speaks 400 | 35 | 17 | 400/400 | 112 | 0 | 0 | 112 | $127,403 | Chevrolet |
| Jun 07 | Pocono 500 | 24 | 24 | 200/200 | 91 | 0 | 0 | 91 | $108,078 | Chevrolet |
| Jun 14 | LifeLock 400 | 12 | 18 | 200/200 | 109 | 0 | 0 | 109 | $118,178 | Chevrolet |
| Jun 21 | Toyota/Save Mart 350 | 16 | 29 | 113/113 | 76 | 0 | 0 | 76 | $114,818 | Chevrolet |
| Jun 28 | Lenox Industrial Tools 301 | 25 | 34 | 231/273 | 61 | 0 | 0 | 61 | $110,003 | Chevrolet |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 27 | 26 | 160/160 | 85 | 0 | 0 | 85 | $129,428 | Chevrolet |
| Jul 11 | LifeLock.com 400 | 28 | 19 | 267/267 | 106 | 0 | 0 | 106 | $130,653 | Chevrolet |
| Jul 26 | Allstate 400 at The Brickyard | 19 | 6 | 160/160 | 150 | 0 | 0 | 150 | $246,253 | Chevrolet |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 23 | 12 | 200/200 | 127 | 0 | 0 | 127 | $114,628 | Chevrolet |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 21 | 35 | 68/90 | 58 | 0 | 0 | 58 | $100,328 | Chevrolet |
| Aug 16 | Carfax 400 | 22 | 12 | 200/200 | 127 | 0 | 0 | 127 | $121,353 | Chevrolet |
| Aug 22 | Sharpie 500 | 16 | 38 | 438/500 | 49 | 0 | 0 | 49 | $125,448 | Chevrolet |
| Sep 06 | Pep Boys Auto 500 | 18 | 2 | 325/325 | 170 | 5 | 0 | 175 | $248,328 | Chevrolet |
| Sep 12 | Chevy Rock & Roll 400 | 19 | 9 | 400/400 | 138 | 0 | 0 | 138 | $122,428 | Chevrolet |
| Sep 20 | Sylvania 300 | 12 | 32 | 295/300 | 67 | 0 | 0 | 67 | $110,403 | Chevrolet |
| Sep 27 | AAA 400 | 20 | 12 | 400/400 | 127 | 0 | 0 | 127 | $118,203 | Chevrolet |
| Oct 04 | Price Chopper 400 | 38 | 24 | 266/267 | 91 | 0 | 0 | 91 | $127,528 | Chevrolet |
| Oct 11 | Pepsi 500 | 7 | 10 | 250/250 | 134 | 0 | 0 | 134 | $142,828 | Chevrolet |
| Oct 17 | NASCAR Banking 500 | 32 | 18 | 334/334 | 109 | 0 | 0 | 109 | $111,178 | Chevrolet |
| Oct 25 | TUMS Fast Relief 500 | 10 | 10 | 501/501 | 134 | 0 | 0 | 134 | $118,703 | Chevrolet |
| Nov 01 | AMP Energy 500 | 21 | 21 | 191/191 | 100 | 5 | 0 | 105 | $122,678 | Chevrolet |
| Nov 08 | Dickies 500 | 24 | 5 | 334/334 | 155 | 0 | 0 | 155 | $219,078 | Chevrolet |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 31 | 24 | 310/312 | 91 | 0 | 0 | 91 | $108,928 | Chevrolet |
| Nov 22 | Ford 400 | 6 | 3 | 267/267 | 165 | 5 | 0 | 170 | $228,128 | Chevrolet |
*Note:This race does not contribute to Sprint Cup point standings.