NASCAR Mark Martin Sprint Cup Series Driver

Nascar Driver Number - Mark Martin


Mark Martin

Sprint Cup Drivers:
  • Manufacturer: Chevrolet
  • Car Number: 5
  • Height: 5' 6"
  • Weight: 135
  • Team: Hendrick Motorsports
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 1981
  • Born: January 9, 1959
  • Birthplace: Batesville, Arkansas
2009 Standings
Rank Points Behind Starts Wins Poles
2 6384 108 35 5 7
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
35 5 7 14 21 10.0 13.7 4505 130 0 4635 $5,192,453
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 12 Gatorade Duel 2 * 1 2 60/60 0 0 0 0 $0 Chevrolet
Feb 15 Daytona 500 2 16 152/152 115 5 0 120 $313,588 Chevrolet
Feb 22 Auto Club 500 18 40 179/250 43 5 0 48 $90,575 Chevrolet
Mar 01 Shelby 427 8 40 121/285 43 0 0 43 $91,525 Chevrolet
Mar 08 Kobalt Tools 500 1 31 316/330 70 5 0 75 $89,725 Chevrolet
Mar 22 Food City 500 1 6 503/503 150 5 0 155 $109,575 Chevrolet
Mar 29 Goody's Fast Pain Relief 500 31 7 500/500 146 0 0 146 $90,750 Chevrolet
Apr 05 Samsung 500 23 6 334/334 150 5 0 155 $163,975 Chevrolet
Apr 18 Subway Fresh Fit 500 1 1 312/312 185 10 0 195 $232,150 Chevrolet
Apr 26 Aaron's 499 7 43 6/188 34 0 0 34 $88,464 Chevrolet
May 02 Crown Royal Presents the Russ Friedman 400 7 5 400/400 155 0 0 155 $112,350 Chevrolet
May 09 Southern 500 12 1 367/367 185 5 0 190 $295,150 Chevrolet
May 16 NASCAR Sprint All-Star Race * 5 6 100/100 0 0 0 0 $98,621 Chevrolet
May 25 Coca-Cola 600 4 17 227/227 112 0 0 112 $111,785 Chevrolet
May 31 Autism Speaks 400 28 10 400/400 134 5 0 139 $106,825 Chevrolet
Jun 07 Pocono 500 12 19 200/200 106 5 0 111 $80,100 Chevrolet
Jun 14 LifeLock 400 32 1 200/200 185 5 0 190 $189,125 Chevrolet
Jun 21 Toyota/Save Mart 350 14 35 113/113 58 0 0 58 $80,995 Chevrolet
Jun 28 Lenox Industrial Tools 301 11 14 273/273 121 5 0 126 $90,000 Chevrolet
Jul 04 Coke Zero 400 Powered By Coca-Cola 11 38 79/160 49 0 0 49 $94,100 Chevrolet
Jul 11 LifeLock.com 400 14 1 267/267 185 10 0 195 $317,825 Chevrolet
Jul 26 Allstate 400 at The Brickyard 1 2 160/160 170 5 0 175 $336,350 Chevrolet
Aug 03 Sunoco Red Cross Pennsylvania 500 9 7 200/200 146 5 0 151 $95,600 Chevrolet
Aug 10 Heluva Good! Sour Cream Dips at The Glen 28 23 90/90 94 0 0 94 $77,375 Chevrolet
Aug 16 Carfax 400 2 31 200/200 70 5 0 75 $90,550 Chevrolet
Aug 22 Sharpie 500 1 2 500/500 170 10 0 180 $223,550 Chevrolet
Sep 06 Pep Boys Auto 500 7 5 325/325 155 0 0 155 $131,175 Chevrolet
Sep 12 Chevy Rock & Roll 400 1 4 400/400 160 5 0 165 $136,300 Chevrolet
Sep 20 Sylvania 300 14 1 300/300 185 5 0 190 $232,750 Chevrolet
Sep 27 AAA 400 14 2 400/400 170 0 0 170 $167,400 Chevrolet
Oct 04 Price Chopper 400 1 7 267/267 146 5 0 151 $123,800 Chevrolet
Oct 11 Pepsi 500 9 4 250/250 160 5 0 165 $136,625 Chevrolet
Oct 17 NASCAR Banking 500 2 17 334/334 112 5 0 117 $87,375 Chevrolet
Oct 25 TUMS Fast Relief 500 4 8 501/501 142 5 0 147 $89,350 Chevrolet
Nov 01 AMP Energy 500 2 28 190/191 79 5 0 84 $85,750 Chevrolet
Nov 08 Dickies 500 7 4 334/334 160 0 0 160 $207,800 Chevrolet
Nov 15 Checker O'Reilly Auto Parts 500 10 4 312/312 160 0 0 160 $123,500 Chevrolet

*Note:This race does not contribute to Sprint Cup point standings.