NASCAR Martin Truex jr. Sprint Cup Series Driver

Nascar Driver Number - Martin Truex Jr.


Martin Truex Jr.

Sprint Cup Drivers:
  • Manufacturer: Chevrolet
  • Car Number: 1
  • Height: 5' 11"
  • Weight: 180
  • Team: Earnhardt Ganassi Racing
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2004
  • Born: June 29, 1980
  • Birthplace: Mayetta, New Jersey
2009 Standings
Rank Points Behind Starts Wins Poles
23 3503 3149 36 0 3
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 3 1 6 16.4 21.9 3603 50 75 3578 $4,747,582
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 12 Gatorade Duel 1 * 1 21 60/60 0 0 0 0 $0 Chevrolet
Feb 15 Daytona 500 1 11 152/152 130 5 0 135 $350,663 Chevrolet
Feb 22 Auto Club 500 33 27 249/250 82 0 0 82 $123,540 Chevrolet
Mar 01 Shelby 427 25 32 281/285 67 0 0 67 $122,715 Chevrolet
Mar 08 Kobalt Tools 500 23 10 330/330 134 5 0 139 $117,465 Chevrolet
Mar 22 Food City 500 20 26 501/503 85 0 0 85 $124,190 Chevrolet
Mar 29 Goody's Fast Pain Relief 500 20 29 498/500 76 0 0 76 $108,890 Chevrolet
Apr 05 Samsung 500 31 25 332/334 88 0 0 88 $140,913 Chevrolet
Apr 18 Subway Fresh Fit 500 26 7 312/312 146 0 0 146 $124,690 Chevrolet
Apr 26 Aaron's 499 3 33 179/188 64 5 0 69 $121,190 Chevrolet
May 02 Crown Royal Presents the Russ Friedman 400 4 22 400/400 97 5 0 102 $113,815 Chevrolet
May 09 Southern 500 16 6 367/367 150 5 0 155 $162,113 Chevrolet
May 16 Sprint Showdown * 6 6 40/40 0 0 0 0 $32,150 Chevrolet
May 25 Coca-Cola 600 12 23 227/227 94 0 0 94 $131,140 Chevrolet
May 31 Autism Speaks 400 15 21 399/400 100 0 0 100 $122,165 Chevrolet
Jun 07 Pocono 500 19 18 200/200 109 0 0 109 $107,440 Chevrolet
Jun 14 LifeLock 400 19 36 192/200 55 0 0 55 $108,915 Chevrolet
Jun 21 Toyota/Save Mart 350 6 25 113/113 88 0 0 88 $114,913 Chevrolet
Jun 28 Lenox Industrial Tools 301 22 37 174/273 52 0 0 52 $107,015 Chevrolet
Jul 04 Coke Zero 400 Powered By Coca-Cola 24 25 160/160 88 0 0 88 $128,315 Chevrolet
Jul 11 LifeLock.com 400 21 16 267/267 140 0 25 115 $130,190 Chevrolet
Jul 26 Allstate 400 at The Brickyard 13 17 160/160 112 0 0 112 $195,115 Chevrolet
Aug 03 Sunoco Red Cross Pennsylvania 500 24 19 200/200 106 0 0 106 $107,190 Chevrolet
Aug 10 Heluva Good! Sour Cream Dips at The Glen 23 28 90/90 79 0 0 79 $102,090 Chevrolet
Aug 16 Carfax 400 5 21 200/200 100 0 0 100 $114,690 Chevrolet
Aug 22 Sharpie 500 24 22 500/500 97 0 0 97 $131,390 Chevrolet
Sep 06 Pep Boys Auto 500 1 26 324/325 85 10 0 95 $153,490 Chevrolet
Sep 12 Chevy Rock & Roll 400 2 39 325/400 46 0 0 46 $103,040 Chevrolet
Sep 20 Sylvania 300 7 19 300/300 106 0 0 106 $114,515 Chevrolet
Sep 27 AAA 400 32 33 251/400 64 0 0 64 $105,790 Chevrolet
Oct 04 Price Chopper 400 21 16 267/267 115 5 0 120 $130,690 Chevrolet
Oct 11 Pepsi 500 5 22 249/250 97 5 0 102 $129,240 Chevrolet
Oct 17 NASCAR Banking 500 25 9 334/334 138 0 0 138 $127,065 Chevrolet
Oct 25 TUMS Fast Relief 500 3 28 499/501 79 0 0 79 $108,940 Chevrolet
Nov 01 AMP Energy 500 23 31 189/191 70 5 0 75 $112,765 Chevrolet
Nov 08 Dickies 500 27 14 333/334 171 0 50 121 $143,640 Chevrolet
Nov 15 Checker O'Reilly Auto Parts 500 1 5 312/312 155 0 0 155 $159,040 Chevrolet
Nov 22 Ford 400 14 9 267/267 138 0 0 138 $116,465 Chevrolet

*Note:This race does not contribute to Sprint Cup point standings.