NASCAR Matt Kenseth Sprint Cup Series Driver

Nascar Driver Number - Matt Kenseth


Matt Kenseth

Sprint Cup Drivers:
  • Manufacturer: Ford
  • Car Number: 17
  • Height: 5' 9"
  • Weight: 150
  • Team: Roush Fenway Racing
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 1998
  • Born: March 10, 1972
  • Birthplace: Cambridge, Wisconsin
2009 Standings
Rank Points Behind Starts Wins Poles
14 4265 2227 35 2 1
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
35 2 1 7 12 21.1 15.5 4190 75 0 4265 $6,963,617
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 25 8 78/78 0 0 0 0 $45,000 Ford
Feb 12 Gatorade Duel 1 * 11 26 52/60 0 0 0 0 $0 Ford
Feb 15 Daytona 500 39 1 152/152 185 5 0 190 $1,530,388 Ford
Feb 22 Auto Club 500 24 1 250/250 185 10 0 195 $346,615 Ford
Mar 01 Shelby 427 40 43 6/285 34 0 0 34 $129,669 Ford
Mar 08 Kobalt Tools 500 30 12 330/330 127 0 0 127 $122,065 Ford
Mar 22 Food City 500 33 33 497/503 64 0 0 64 $131,115 Ford
Mar 29 Goody's Fast Pain Relief 500 10 23 499/500 94 0 0 94 $119,715 Ford
Apr 05 Samsung 500 3 5 334/334 155 5 0 160 $221,363 Ford
Apr 18 Subway Fresh Fit 500 17 27 311/312 82 0 0 82 $113,440 Ford
Apr 26 Aaron's 499 13 17 188/188 112 5 0 117 $136,315 Ford
May 02 Crown Royal Presents the Russ Friedman 400 35 13 400/400 124 0 0 124 $121,390 Ford
May 09 Southern 500 1 10 367/367 134 5 0 139 $142,188 Ford
May 16 NASCAR Sprint All-Star Race * 3 2 100/100 0 0 0 0 $243,646 Ford
May 25 Coca-Cola 600 30 10 227/227 134 0 0 134 $160,965 Ford
May 31 Autism Speaks 400 14 4 400/400 160 5 0 165 $179,940 Ford
Jun 07 Pocono 500 8 16 200/200 115 5 0 120 $115,840 Ford
Jun 14 LifeLock 400 16 20 200/200 103 0 0 103 $124,590 Ford
Jun 21 Toyota/Save Mart 350 10 18 113/113 109 0 0 109 $126,663 Ford
Jun 28 Lenox Industrial Tools 301 10 22 273/273 97 0 0 97 $121,490 Ford
Jul 04 Coke Zero 400 Powered By Coca-Cola 10 8 160/160 142 5 0 147 $153,915 Ford
Jul 11 LifeLock.com 400 33 23 266/267 94 0 0 94 $134,940 Ford
Jul 26 Allstate 400 at The Brickyard 25 10 160/160 134 0 0 134 $225,065 Ford
Aug 03 Sunoco Red Cross Pennsylvania 500 12 11 200/200 130 5 0 135 $121,515 Ford
Aug 10 Heluva Good! Sour Cream Dips at The Glen 42 14 90/90 121 0 0 121 $114,715 Ford
Aug 16 Carfax 400 25 14 200/200 121 5 0 126 $131,340 Ford
Aug 22 Sharpie 500 5 10 500/500 134 0 0 134 $150,065 Ford
Sep 06 Pep Boys Auto 500 15 12 325/325 127 5 0 132 $144,665 Ford
Sep 12 Chevy Rock & Roll 400 28 25 400/400 88 0 0 88 $116,990 Ford
Sep 20 Sylvania 300 38 23 300/300 94 0 0 94 $122,590 Ford
Sep 27 AAA 400 23 3 400/400 165 0 0 165 $176,515 Ford
Oct 04 Price Chopper 400 23 39 134/267 46 5 0 51 $128,290 Ford
Oct 11 Pepsi 500 17 13 250/250 124 0 0 124 $144,340 Ford
Oct 17 NASCAR Banking 500 4 2 334/334 170 5 0 175 $240,915 Ford
Oct 25 TUMS Fast Relief 500 32 14 501/501 121 0 0 121 $120,290 Ford
Nov 01 AMP Energy 500 14 24 191/191 91 0 0 91 $121,790 Ford
Nov 08 Dickies 500 30 3 334/334 165 0 0 165 $267,515 Ford
Nov 15 Checker O'Reilly Auto Parts 500 28 18 311/312 109 5 0 114 $115,765 Ford

*Note:This race does not contribute to Sprint Cup point standings.