NASCAR Michael Waltrip Sprint Cup Series Driver

Nascar Driver Number - Michael Waltrip


Michael Waltrip

Sprint Cup Drivers:
  • Manufacturer: Toyota
  • Car Number: 55
  • Height: 6' 5"
  • Weight: 210
  • Team: Michael Waltrip Racing
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 1985
  • Born: April 30, 1963
  • Birthplace: Owensboro, Kentucky
2009 Standings
Rank Points Behind Starts Wins Poles
33 2839 3813 34 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
34 0 0 0 2 30.5 27.1 2784 55 0 2839 $3,448,178
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 17 22 43/78 0 0 0 0 $25,000 Toyota
Feb 12 Gatorade Duel 1 * 16 15 60/60 0 0 0 0 $0 Toyota
Feb 15 Daytona 500 27 7 152/152 146 0 0 146 $371,238 Toyota
Feb 22 Auto Club 500 42 15 250/250 118 0 0 118 $106,250 Toyota
Mar 01 Shelby 427 15 27 283/285 82 0 0 82 $98,300 Toyota
Mar 08 Kobalt Tools 500 24 25 326/330 88 0 0 88 $83,925 Toyota
Mar 22 Food City 500 21 32 497/503 67 5 0 72 $91,975 Toyota
Mar 29 Goody's Fast Pain Relief 500 21 13 500/500 124 0 0 124 $87,450 Toyota
Apr 05 Samsung 500 34 24 332/334 91 0 0 91 $114,475 Toyota
Apr 18 Subway Fresh Fit 500 32 37 307/312 52 5 0 57 $73,825 Toyota
Apr 26 Aaron's 499 31 21 188/188 100 5 0 105 $98,600 Toyota
May 02 Crown Royal Presents the Russ Friedman 400 30 24 400/400 91 0 0 91 $80,675 Toyota
May 09 Southern 500 36 40 73/367 43 0 0 43 $79,875 Toyota
May 16 Sprint Showdown * 28 14 40/40 0 0 0 0 $28,925 Toyota
May 25 Coca-Cola 600 39 30 226/227 73 5 0 78 $99,925 Toyota
May 31 Autism Speaks 400 29 35 250/400 58 0 0 58 $86,525 Toyota
Jun 07 Pocono 500 32 17 200/200 112 0 0 112 $80,750 Toyota
Jun 14 LifeLock 400 36 30 198/200 73 0 0 73 $86,050 Toyota
Jun 28 Lenox Industrial Tools 301 29 24 273/273 91 0 0 91 $86,250 Toyota
Jul 04 Coke Zero 400 Powered By Coca-Cola 29 37 124/160 52 0 0 52 $94,250 Toyota
Jul 11 LifeLock.com 400 37 20 266/267 103 0 0 103 $101,750 Toyota
Jul 26 Allstate 400 at The Brickyard 23 35 139/160 58 0 0 58 $150,525 Toyota
Aug 03 Sunoco Red Cross Pennsylvania 500 31 31 198/200 70 0 0 70 $76,900 Toyota
Aug 16 Carfax 400 30 27 200/200 82 5 0 87 $85,875 Toyota
Aug 22 Sharpie 500 36 31 490/500 70 5 0 75 $99,415 Toyota
Sep 06 Pep Boys Auto 500 19 32 323/325 67 5 0 72 $92,750 Toyota
Sep 12 Chevy Rock & Roll 400 40 32 398/400 67 5 0 72 $76,975 Toyota
Sep 20 Sylvania 300 21 27 298/300 82 0 0 82 $85,225 Toyota
Sep 27 AAA 400 38 36 84/400 55 0 0 55 $77,300 Toyota
Oct 04 Price Chopper 400 29 38 141/267 49 0 0 49 $90,250 Toyota
Oct 11 Pepsi 500 34 17 250/250 112 0 0 112 $105,575 Toyota
Oct 17 NASCAR Banking 500 33 32 331/334 67 5 0 72 $74,225 Toyota
Oct 25 TUMS Fast Relief 500 36 30 497/501 73 0 0 73 $80,750 Toyota
Nov 01 AMP Energy 500 33 7 191/191 146 5 0 151 $110,675 Toyota
Nov 08 Dickies 500 40 23 331/334 94 0 0 94 $112,950 Toyota
Nov 15 Checker O'Reilly Auto Parts 500 11 36 251/312 55 0 0 55 $74,675 Toyota
Nov 22 Ford 400 39 30 266/267 73 5 0 78 $78,100 Toyota

*Note:This race does not contribute to Sprint Cup point standings.