NASCAR Paul Menard Sprint Cup Series Driver

Nascar Driver Number - Paul Menard


Paul Menard

Sprint Cup Drivers:
  • Manufacturer: Ford
  • Car Number: 98
  • Height: 5' 10"
  • Weight: 180
  • Team: Yates Racing
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2003
  • Born: August 21, 1980
  • Birthplace: Eau Claire, Wisconsin
2009 Standings
Rank Points Behind Starts Wins Poles
31 2979 3673 36 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 0 0 0 31.0 26.9 2964 15 0 2979 $4,367,633
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 1 12 78/78 0 0 0 0 $40,500 Ford
Feb 12 Gatorade Duel 1 * 7 9 60/60 0 0 0 0 $0 Ford
Feb 15 Daytona 500 19 38 138/152 49 0 0 49 $296,229 Ford
Feb 22 Auto Club 500 27 37 221/250 52 0 0 52 $113,506 Ford
Mar 01 Shelby 427 36 35 269/285 58 0 0 58 $115,006 Ford
Mar 08 Kobalt Tools 500 33 28 325/330 79 0 0 79 $105,006 Ford
Mar 22 Food City 500 42 25 501/503 88 0 0 88 $119,681 Ford
Mar 29 Goody's Fast Pain Relief 500 38 25 498/500 88 0 0 88 $105,706 Ford
Apr 05 Samsung 500 5 13 334/334 124 5 0 129 $156,079 Ford
Apr 18 Subway Fresh Fit 500 7 23 311/312 94 0 0 94 $102,581 Ford
Apr 26 Aaron's 499 24 13 188/188 124 5 0 129 $129,431 Ford
May 02 Crown Royal Presents the Russ Friedman 400 33 30 398/400 73 0 0 73 $102,531 Ford
May 09 Southern 500 40 15 367/367 118 0 0 118 $118,904 Ford
May 16 Sprint Showdown * 24 17 40/40 0 0 0 0 $28,625 Ford
May 25 Coca-Cola 600 31 29 226/227 76 0 0 76 $121,956 Ford
May 31 Autism Speaks 400 36 32 363/400 67 0 0 67 $109,506 Ford
Jun 07 Pocono 500 33 29 200/200 76 0 0 76 $99,606 Ford
Jun 14 LifeLock 400 38 34 197/200 61 0 0 61 $104,531 Ford
Jun 21 Toyota/Save Mart 350 30 21 113/113 100 0 0 100 $112,429 Ford
Jun 28 Lenox Industrial Tools 301 33 30 267/273 73 0 0 73 $106,906 Ford
Jul 04 Coke Zero 400 Powered By Coca-Cola 33 23 160/160 94 0 0 94 $125,656 Ford
Jul 11 LifeLock.com 400 27 35 226/267 58 0 0 58 $113,306 Ford
Jul 26 Allstate 400 at The Brickyard 28 29 158/160 76 0 0 76 $177,781 Ford
Aug 03 Sunoco Red Cross Pennsylvania 500 33 26 200/200 85 0 0 85 $100,656 Ford
Aug 10 Heluva Good! Sour Cream Dips at The Glen 14 19 90/90 106 0 0 106 $100,581 Ford
Aug 16 Carfax 400 35 26 200/200 85 5 0 90 $108,606 Ford
Aug 22 Sharpie 500 39 24 498/500 91 0 0 91 $125,456 Ford
Sep 06 Pep Boys Auto 500 41 15 325/325 118 0 0 118 $129,881 Ford
Sep 12 Chevy Rock & Roll 400 42 28 399/400 79 0 0 79 $102,906 Ford
Sep 20 Sylvania 300 40 34 287/300 61 0 0 61 $103,056 Ford
Sep 27 AAA 400 10 19 400/400 106 0 0 106 $106,456 Ford
Oct 04 Price Chopper 400 20 30 265/267 73 0 0 73 $117,831 Ford
Oct 11 Pepsi 500 41 27 247/250 82 0 0 82 $122,906 Ford
Oct 17 NASCAR Banking 500 31 27 332/334 82 0 0 82 $100,806 Ford
Oct 25 TUMS Fast Relief 500 30 23 500/501 94 0 0 94 $105,431 Ford
Nov 01 AMP Energy 500 32 42 4/191 37 0 0 37 $103,031 Ford
Nov 08 Dickies 500 39 29 331/334 76 0 0 76 $132,506 Ford
Nov 15 Checker O'Reilly Auto Parts 500 41 29 308/312 76 0 0 76 $101,031 Ford
Nov 22 Ford 400 36 26 267/267 85 0 0 85 $101,031 Ford

*Note:This race does not contribute to Sprint Cup point standings.