NASCAR Reed Sorenson Sprint Cup Series Driver

Nascar Driver Number - Reed Sorenson


Reed Sorenson

Sprint Cup Drivers:
  • Manufacturer: Dodge
  • Car Number: 43
  • Height: 5' 10"
  • Weight: 165
  • Team: Richard Petty Motorsports
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2005
  • Born: February 5, 1986
  • Birthplace: Peachtree City, Georgia
2009 Standings
Rank Points Behind Starts Wins Poles
29 3147 3505 36 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
36 0 0 0 1 26.3 25.3 3137 10 0 3147 $4,641,578
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 3 23 36/78 0 0 0 0 $23,500 Dodge
Feb 12 Gatorade Duel 2 * 15 21 60/60 0 0 0 0 $0 Dodge
Feb 15 Daytona 500 34 9 152/152 138 0 0 138 $362,324 Dodge
Feb 22 Auto Club 500 17 21 249/250 100 0 0 100 $129,951 Dodge
Mar 01 Shelby 427 39 34 278/285 61 0 0 61 $122,176 Dodge
Mar 08 Kobalt Tools 500 32 33 264/330 64 0 0 64 $109,251 Dodge
Mar 22 Food City 500 7 23 501/503 94 0 0 94 $127,676 Dodge
Mar 29 Goody's Fast Pain Relief 500 29 17 500/500 112 0 0 112 $114,701 Dodge
Apr 05 Samsung 500 38 36 315/334 55 0 0 55 $127,524 Dodge
Apr 18 Subway Fresh Fit 500 36 12 312/312 127 0 0 127 $115,001 Dodge
Apr 26 Aaron's 499 41 11 188/188 130 0 0 130 $137,401 Dodge
May 02 Crown Royal Presents the Russ Friedman 400 23 20 400/400 103 0 0 103 $112,851 Dodge
May 09 Southern 500 41 19 367/367 106 0 0 106 $121,549 Dodge
May 16 Sprint Showdown * 34 18 40/40 0 0 0 0 $28,525 Dodge
May 25 Coca-Cola 600 42 35 226/227 58 0 0 58 $125,101 Dodge
May 31 Autism Speaks 400 4 19 400/400 106 5 0 111 $125,851 Dodge
Jun 07 Pocono 500 25 20 200/200 103 0 0 103 $110,876 Dodge
Jun 14 LifeLock 400 28 27 199/200 82 0 0 82 $115,626 Dodge
Jun 21 Toyota/Save Mart 350 28 40 99/113 43 0 0 43 $110,274 Dodge
Jun 28 Lenox Industrial Tools 301 27 17 273/273 112 5 0 117 $117,476 Dodge
Jul 04 Coke Zero 400 Powered By Coca-Cola 26 33 146/160 64 0 0 64 $125,176 Dodge
Jul 11 LifeLock.com 400 11 24 265/267 91 0 0 91 $127,251 Dodge
Jul 26 Allstate 400 at The Brickyard 9 13 160/160 124 0 0 124 $202,851 Dodge
Aug 03 Sunoco Red Cross Pennsylvania 500 26 35 185/200 58 0 0 58 $103,026 Dodge
Aug 10 Heluva Good! Sour Cream Dips at The Glen 29 31 78/90 70 0 0 70 $100,976 Dodge
Aug 16 Carfax 400 40 29 200/200 76 0 0 76 $114,701 Dodge
Aug 22 Sharpie 500 10 19 500/500 106 0 0 106 $135,801 Dodge
Sep 06 Pep Boys Auto 500 13 27 324/325 82 0 0 82 $126,251 Dodge
Sep 12 Chevy Rock & Roll 400 11 16 400/400 115 0 0 115 $112,651 Dodge
Sep 20 Sylvania 300 25 36 263/300 55 0 0 55 $109,576 Dodge
Sep 27 AAA 400 26 35 170/400 58 0 0 58 $106,801 Dodge
Oct 04 Price Chopper 400 28 26 266/267 85 0 0 85 $126,626 Dodge
Oct 11 Pepsi 500 28 31 244/250 70 0 0 70 $126,526 Dodge
Oct 17 NASCAR Banking 500 37 21 334/334 100 0 0 100 $109,751 Dodge
Oct 25 TUMS Fast Relief 500 9 24 500/501 91 0 0 91 $111,176 Dodge
Nov 01 AMP Energy 500 29 16 191/191 115 0 0 115 $119,051 Dodge
Nov 08 Dickies 500 18 36 248/334 55 0 0 55 $135,501 Dodge
Nov 15 Checker O'Reilly Auto Parts 500 40 26 310/312 85 0 0 85 $108,476 Dodge
Nov 22 Ford 400 42 40 116/267 43 0 0 43 $101,776 Dodge

*Note:This race does not contribute to Sprint Cup point standings.