NASCAR Robby Gordon Sprint Cup Series Driver

Nascar Driver Number - Robby Gordon


Robby Gordon

Sprint Cup Drivers:
  • Manufacturer: Toyota
  • Car Number: 7
  • Height: 5' 10"
  • Weight: 180
  • Team: Robby Gordon Motorsports
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 1991
  • Born: January 2, 1969
  • Birthplace: Orange, California
2009 Standings
Rank Points Behind Starts Wins Poles
34 2699 3953 35 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
35 0 0 1 1 30.1 28.5 2769 30 50 2749 $3,860,582
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 13 27 3/78 0 0 0 0 $18,000 Dodge
Feb 12 Gatorade Duel 1 * 20 22 59/60 0 0 0 0 $0 Toyota
Feb 15 Daytona 500 31 34 151/152 61 0 0 61 $287,158 Toyota
Feb 22 Auto Club 500 12 30 248/250 73 0 0 73 $104,760 Toyota
Mar 01 Shelby 427 32 15 285/285 118 5 0 123 $123,235 Toyota
Mar 08 Kobalt Tools 500 19 26 326/330 85 0 0 85 $93,935 Toyota
Mar 22 Food City 500 35 21 501/503 100 0 0 100 $108,660 Toyota
Mar 29 Goody's Fast Pain Relief 500 30 40 349/500 43 0 0 43 $88,535 Toyota
Apr 05 Samsung 500 29 39 249/334 46 0 0 46 $104,058 Toyota
Apr 18 Subway Fresh Fit 500 23 39 243/312 46 0 0 46 $84,310 Toyota
Apr 26 Aaron's 499 42 29 179/188 76 0 0 76 $104,635 Toyota
May 02 Crown Royal Presents the Russ Friedman 400 36 16 400/400 115 0 0 115 $95,060 Toyota
May 09 Southern 500 28 28 353/367 79 0 0 79 $96,583 Toyota
May 16 Sprint Showdown * 32 9 40/40 0 0 0 0 $30,050 Toyota
May 25 Coca-Cola 600 37 3 227/227 215 5 50 170 $208,985 Toyota
May 31 Autism Speaks 400 40 33 282/400 64 0 0 64 $98,660 Toyota
Jun 07 Pocono 500 34 31 199/200 70 0 0 70 $86,160 Toyota
Jun 14 LifeLock 400 13 17 200/200 112 0 0 112 $99,985 Toyota
Jun 21 Toyota/Save Mart 350 22 36 113/113 55 5 0 60 $92,193 Toyota
Jun 28 Lenox Industrial Tools 301 34 25 272/273 88 5 0 93 $97,210 Toyota
Jul 04 Coke Zero 400 Powered By Coca-Cola 34 22 160/160 97 5 0 102 $113,835 Toyota
Jul 11 LifeLock.com 400 41 34 237/267 61 0 0 61 $101,885 Toyota
Jul 26 Allstate 400 at The Brickyard 32 28 159/160 79 0 0 79 $167,135 Toyota
Aug 03 Sunoco Red Cross Pennsylvania 500 34 33 195/200 64 0 0 64 $85,735 Toyota
Aug 10 Heluva Good! Sour Cream Dips at The Glen 22 18 90/90 109 0 0 109 $88,960 Toyota
Aug 16 Carfax 400 24 37 97/200 52 0 0 52 $92,385 Toyota
Aug 22 Sharpie 500 31 32 490/500 67 0 0 67 $107,565 Toyota
Sep 06 Pep Boys Auto 500 29 16 325/325 115 0 0 115 $116,935 Toyota
Sep 20 Sylvania 300 28 24 300/300 91 0 0 91 $96,910 Toyota
Sep 27 AAA 400 31 34 181/400 61 0 0 61 $88,435 Toyota
Oct 04 Price Chopper 400 37 34 263/267 61 0 0 61 $101,885 Toyota
Oct 11 Pepsi 500 38 38 121/250 49 0 0 49 $107,560 Toyota
Oct 17 NASCAR Banking 500 19 30 332/334 73 0 0 73 $89,910 Toyota
Oct 25 TUMS Fast Relief 500 33 37 130/501 52 0 0 52 $87,960 Toyota
Nov 01 AMP Energy 500 34 32 189/191 67 5 0 72 $95,335 Toyota
Nov 08 Dickies 500 29 27 331/334 82 0 0 82 $121,760 Toyota
Nov 15 Checker O'Reilly Auto Parts 500 22 22 310/312 97 0 0 97 $90,810 Toyota
Nov 22 Ford 400 37 39 227/267 46 0 0 46 $83,410 Toyota

*Note:This race does not contribute to Sprint Cup point standings.