NASCAR Ryan Newman Sprint Cup Series Driver

Nascar Driver Number - Ryan Newman


Ryan Newman

Sprint Cup Drivers:
  • Manufacturer: Chevrolet
  • Car Number: 39
  • Height: 5' 11"
  • Weight: 207
  • Team: Stewart-Haas Racing
  • Series: Sprint Cup | Nationwide | Camping World
  • Rookie Year: 2000
  • Born: December 8, 1977
  • Birthplace: South Bend, Indiana
2009 Standings
Rank Points Behind Starts Wins Poles
9 6081 411 35 0 2
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
35 0 2 5 15 14.5 14.4 4273 80 0 4353 $4,906,178
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 12 Gatorade Duel 2 * 2 24 47/60 0 0 0 0 $0 Chevrolet
Feb 15 Daytona 500 36 36 150/152 55 0 0 55 $295,252 Chevrolet
Feb 22 Auto Club 500 28 28 248/250 79 0 0 79 $115,579 Chevrolet
Mar 01 Shelby 427 6 25 283/285 88 0 0 88 $120,529 Chevrolet
Mar 08 Kobalt Tools 500 12 22 327/330 97 5 0 102 $109,679 Chevrolet
Mar 22 Food City 500 2 7 503/503 146 5 0 151 $129,729 Chevrolet
Mar 29 Goody's Fast Pain Relief 500 27 6 500/500 150 0 0 150 $112,554 Chevrolet
Apr 05 Samsung 500 21 15 334/334 118 0 0 118 $150,002 Chevrolet
Apr 18 Subway Fresh Fit 500 30 16 312/312 115 5 0 120 $110,529 Chevrolet
Apr 26 Aaron's 499 25 3 188/188 165 5 0 170 $201,104 Chevrolet
May 02 Crown Royal Presents the Russ Friedman 400 10 4 400/400 160 5 0 165 $142,829 Chevrolet
May 09 Southern 500 3 4 367/367 160 5 0 165 $170,527 Chevrolet
May 16 NASCAR Sprint All-Star Race * 12 18 93/100 0 0 0 0 $85,871 Chevrolet
May 25 Coca-Cola 600 1 2 227/227 170 5 0 175 $327,004 Chevrolet
May 31 Autism Speaks 400 11 8 400/400 142 0 0 142 $131,454 Chevrolet
Jun 07 Pocono 500 5 5 200/200 155 5 0 160 $131,429 Chevrolet
Jun 14 LifeLock 400 18 23 199/200 94 0 0 94 $107,829 Chevrolet
Jun 21 Toyota/Save Mart 350 7 17 113/113 112 0 0 112 $112,902 Chevrolet
Jun 28 Lenox Industrial Tools 301 6 29 270/273 76 5 0 81 $104,379 Chevrolet
Jul 04 Coke Zero 400 Powered By Coca-Cola 7 20 160/160 103 5 0 108 $126,029 Chevrolet
Jul 11 LifeLock.com 400 12 6 267/267 150 0 0 150 $142,554 Chevrolet
Jul 26 Allstate 400 at The Brickyard 17 14 160/160 121 0 0 121 $190,979 Chevrolet
Aug 03 Sunoco Red Cross Pennsylvania 500 7 14 200/200 121 0 0 121 $102,079 Chevrolet
Aug 10 Heluva Good! Sour Cream Dips at The Glen 6 21 90/90 100 0 0 100 $96,704 Chevrolet
Aug 16 Carfax 400 7 15 200/200 118 0 0 118 $111,029 Chevrolet
Aug 22 Sharpie 500 9 6 500/500 150 0 0 150 $145,054 Chevrolet
Sep 06 Pep Boys Auto 500 23 9 325/325 138 5 0 143 $135,479 Chevrolet
Sep 12 Chevy Rock & Roll 400 21 10 400/400 134 0 0 134 $112,654 Chevrolet
Sep 20 Sylvania 300 18 7 300/300 146 5 0 151 $131,679 Chevrolet
Sep 27 AAA 400 3 10 400/400 134 5 0 139 $119,429 Chevrolet
Oct 04 Price Chopper 400 30 22 266/267 97 0 0 97 $119,129 Chevrolet
Oct 11 Pepsi 500 36 15 250/250 118 0 0 118 $128,054 Chevrolet
Oct 17 NASCAR Banking 500 6 11 334/334 130 0 0 130 $113,304 Chevrolet
Oct 25 TUMS Fast Relief 500 1 7 501/501 146 5 0 151 $122,004 Chevrolet
Nov 01 AMP Energy 500 7 36 183/191 55 5 0 60 $101,054 Chevrolet
Nov 08 Dickies 500 26 12 333/334 127 0 0 127 $142,454 Chevrolet
Nov 15 Checker O'Reilly Auto Parts 500 24 20 311/312 103 5 0 108 $107,329 Chevrolet

*Note:This race does not contribute to Sprint Cup point standings.