|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 28 | 3203 | 3449 | 36 | 0 | 0 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 36 | 0 | 0 | 2 | 7 | 23.4 | 25.0 | 3198 | 5 | 0 | 3203 | $4,136,163 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 12 | Gatorade Duel 1 * | 23 | 16 | 60/60 | 0 | 0 | 0 | 0 | $0 | Dodge |
| Feb 15 | Daytona 500 | 29 | 32 | 151/152 | 67 | 0 | 0 | 67 | $289,933 | Dodge |
| Feb 22 | Auto Club 500 | 26 | 23 | 249/250 | 94 | 0 | 0 | 94 | $109,960 | Dodge |
| Mar 01 | Shelby 427 | 12 | 16 | 285/285 | 115 | 0 | 0 | 115 | $121,235 | Dodge |
| Mar 08 | Kobalt Tools 500 | 36 | 37 | 199/330 | 52 | 0 | 0 | 52 | $89,530 | Dodge |
| Mar 22 | Food City 500 | 25 | 31 | 499/503 | 70 | 0 | 0 | 70 | $103,810 | Dodge |
| Mar 29 | Goody's Fast Pain Relief 500 | 32 | 34 | 496/500 | 61 | 0 | 0 | 61 | $88,885 | Dodge |
| Apr 05 | Samsung 500 | 12 | 17 | 334/334 | 112 | 0 | 0 | 112 | $136,833 | Dodge |
| Apr 18 | Subway Fresh Fit 500 | 35 | 9 | 312/312 | 138 | 0 | 0 | 138 | $106,860 | Dodge |
| Apr 26 | Aaron's 499 | 4 | 34 | 179/188 | 61 | 5 | 0 | 66 | $103,685 | Dodge |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 28 | 6 | 400/400 | 150 | 0 | 0 | 150 | $121,035 | Dodge |
| May 09 | Southern 500 | 4 | 30 | 344/367 | 73 | 0 | 0 | 73 | $97,008 | Dodge |
| May 16 | Sprint Showdown * | 8 | 1 | 40/40 | 0 | 0 | 0 | 0 | $51,525 | Dodge |
| May 16 | NASCAR Sprint All-Star Race * | 19 | 16 | 100/100 | 0 | 0 | 0 | 0 | $86,071 | Dodge |
| May 25 | Coca-Cola 600 | 26 | 16 | 227/227 | 115 | 0 | 0 | 115 | $121,610 | Dodge |
| May 31 | Autism Speaks 400 | 12 | 13 | 400/400 | 124 | 0 | 0 | 124 | $112,235 | Dodge |
| Jun 07 | Pocono 500 | 26 | 10 | 200/200 | 134 | 0 | 0 | 134 | $99,660 | Dodge |
| Jun 14 | LifeLock 400 | 34 | 29 | 198/200 | 76 | 0 | 0 | 76 | $96,485 | Dodge |
| Jun 21 | Toyota/Save Mart 350 | 18 | 38 | 106/113 | 49 | 0 | 0 | 49 | $91,943 | Dodge |
| Jun 28 | Lenox Industrial Tools 301 | 26 | 8 | 273/273 | 142 | 0 | 0 | 142 | $113,510 | Dodge |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 25 | 32 | 152/160 | 67 | 0 | 0 | 67 | $105,760 | Dodge |
| Jul 11 | LifeLock.com 400 | 16 | 38 | 217/267 | 49 | 0 | 0 | 49 | $101,010 | Dodge |
| Jul 26 | Allstate 400 at The Brickyard | 15 | 37 | 118/160 | 52 | 0 | 0 | 52 | $161,110 | Dodge |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 29 | 4 | 200/200 | 160 | 0 | 0 | 160 | $130,410 | Dodge |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 36 | 36 | 61/90 | 55 | 0 | 0 | 55 | $81,560 | Dodge |
| Aug 16 | Carfax 400 | 14 | 5 | 200/200 | 155 | 0 | 0 | 155 | $118,210 | Dodge |
| Aug 22 | Sharpie 500 | 38 | 35 | 472/500 | 58 | 0 | 0 | 58 | $107,210 | Dodge |
| Sep 06 | Pep Boys Auto 500 | 30 | 35 | 320/325 | 58 | 0 | 0 | 58 | $102,910 | Dodge |
| Sep 12 | Chevy Rock & Roll 400 | 33 | 8 | 400/400 | 142 | 0 | 0 | 142 | $104,360 | Dodge |
| Sep 20 | Sylvania 300 | 24 | 37 | 162/300 | 52 | 0 | 0 | 52 | $91,785 | Dodge |
| Sep 27 | AAA 400 | 9 | 26 | 395/400 | 85 | 0 | 0 | 85 | $92,835 | Dodge |
| Oct 04 | Price Chopper 400 | 33 | 18 | 267/267 | 109 | 0 | 0 | 109 | $113,310 | Dodge |
| Oct 11 | Pepsi 500 | 22 | 12 | 250/250 | 127 | 0 | 0 | 127 | $120,810 | Dodge |
| Oct 17 | NASCAR Banking 500 | 22 | 40 | 298/334 | 43 | 0 | 0 | 43 | $83,910 | Dodge |
| Oct 25 | TUMS Fast Relief 500 | 31 | 36 | 248/501 | 55 | 0 | 0 | 55 | $88,010 | Dodge |
| Nov 01 | AMP Energy 500 | 27 | 40 | 44/191 | 43 | 0 | 0 | 43 | $91,670 | Dodge |
| Nov 08 | Dickies 500 | 11 | 40 | 88/334 | 43 | 0 | 0 | 43 | $116,110 | Dodge |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 12 | 17 | 311/312 | 112 | 0 | 0 | 112 | $92,510 | Dodge |
| Nov 22 | Ford 400 | 29 | 21 | 267/267 | 100 | 0 | 0 | 100 | $90,860 | Dodge |
*Note:This race does not contribute to Sprint Cup point standings.