NASCAR Scott Speed Sprint Cup Series Driver

Nascar Driver Number - Scott Speed


Scott Speed

Sprint Cup Drivers:
  • Manufacturer: Toyota
  • Car Number: 82
  • Height: 5' 9"
  • Weight: 152
  • Team: Team Red Bull
  • Series: Sprint Cup | Nationwide
  • Rookie Year: 2008
  • Born: January 24, 1983
  • Birthplace: Manteca, California
2009 Standings
Rank Points Behind Starts Wins Poles
35 2690 3962 35 0 0
2009 Stats
Points
Races Wins Poles Top 5 Top 10 Avg Start Avg Finish Race Bonus Pen Total Winnings
35 0 0 1 1 23.7 29.0 2670 20 0 2690 $3,543,644
2009 Race Log
Points
Date Race Start Finish Laps Race Bonus Pen Total Winnings Make
Feb 07 Budweiser Shootout * 4 25 4/78 0 0 0 0 $20,000 Toyota
Feb 12 Gatorade Duel 2 * 9 25 44/60 0 0 0 0 $0 Toyota
Feb 15 Daytona 500 38 35 151/152 58 0 0 58 $268,763 Toyota
Feb 22 Auto Club 500 9 41 172/250 40 0 0 40 $94,498 Toyota
Mar 01 Shelby 427 42 21 284/285 100 0 0 100 $111,198 Toyota
Mar 08 Kobalt Tools 500 26 35 262/330 58 0 0 58 $85,413 Toyota
Mar 22 Food City 500 11 28 500/503 79 0 0 79 $101,873 Toyota
Mar 29 Goody's Fast Pain Relief 500 36 39 424/500 46 5 0 51 $81,923 Toyota
Apr 18 Subway Fresh Fit 500 18 34 310/312 61 0 0 61 $80,798 Toyota
Apr 26 Aaron's 499 8 5 188/188 155 5 0 160 $144,798 Toyota
May 02 Crown Royal Presents the Russ Friedman 400 8 33 396/400 64 0 0 64 $80,298 Toyota
May 09 Southern 500 32 26 362/367 85 0 0 85 $75,325 Toyota
May 16 Sprint Showdown * 20 19 40/40 0 0 0 0 $28,425 Toyota
May 25 Coca-Cola 600 18 18 227/227 109 0 0 109 $116,648 Toyota
May 31 Autism Speaks 400 23 37 118/400 52 0 0 52 $90,328 Toyota
Jun 07 Pocono 500 37 32 199/200 67 0 0 67 $78,298 Toyota
Jun 14 LifeLock 400 21 37 174/200 52 0 0 52 $85,948 Toyota
Jun 21 Toyota/Save Mart 350 31 37 112/113 52 5 0 57 $72,750 Toyota
Jun 28 Lenox Industrial Tools 301 37 36 189/273 55 0 0 55 $84,298 Toyota
Jul 04 Coke Zero 400 Powered By Coca-Cola 37 31 152/160 70 0 0 70 $101,698 Toyota
Jul 11 LifeLock.com 400 2 36 226/267 55 0 0 55 $94,773 Toyota
Jul 26 Allstate 400 at The Brickyard 26 31 157/160 70 0 0 70 $155,898 Toyota
Aug 03 Sunoco Red Cross Pennsylvania 500 37 23 200/200 94 0 0 94 $89,023 Toyota
Aug 10 Heluva Good! Sour Cream Dips at The Glen 26 22 90/90 97 5 0 102 $83,323 Toyota
Aug 16 Carfax 400 11 34 199/200 61 0 0 61 $88,448 Toyota
Aug 22 Sharpie 500 3 15 500/500 118 0 0 118 $119,498 Toyota
Sep 06 Pep Boys Auto 500 32 24 324/325 91 0 0 91 $102,973 Toyota
Sep 12 Chevy Rock & Roll 400 20 36 396/400 55 0 0 55 $80,498 Toyota
Sep 20 Sylvania 300 27 31 297/300 70 0 0 70 $85,373 Toyota
Sep 27 AAA 400 39 25 396/400 88 0 0 88 $87,898 Toyota
Oct 04 Price Chopper 400 10 27 266/267 82 0 0 82 $101,648 Toyota
Oct 11 Pepsi 500 21 21 249/250 100 0 0 100 $109,373 Toyota
Oct 17 NASCAR Banking 500 16 28 332/334 79 0 0 79 $82,173 Toyota
Oct 25 TUMS Fast Relief 500 18 31 495/501 70 0 0 70 $81,698 Toyota
Nov 01 AMP Energy 500 38 27 190/191 82 0 0 82 $94,573 Toyota
Nov 08 Dickies 500 31 18 332/334 109 0 0 109 $119,148 Toyota
Nov 15 Checker O'Reilly Auto Parts 500 37 33 303/312 64 0 0 64 $79,148 Toyota
Nov 22 Ford 400 2 27 267/267 82 0 0 82 $84,898 Toyota

*Note:This race does not contribute to Sprint Cup point standings.