|
|
| Rank | Points | Behind | Starts | Wins | Poles |
|---|---|---|---|---|---|
| 5 | 6207 | 285 | 35 | 4 | 0 |
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Wins | Poles | Top 5 | Top 10 | Avg Start | Avg Finish | Race | Bonus | Pen | Total | Winnings |
| 35 | 4 | 0 | 15 | 23 | 12.5 | 10.1 | 4883 | 100 | 0 | 4983 | $6,738,148 |
| Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Race | Start | Finish | Laps | Race | Bonus | Pen | Total | Winnings | Make |
| Feb 07 | Budweiser Shootout * | 6 | 3 | 78/78 | 0 | 0 | 0 | 0 | $60,000 | Chevrolet |
| Feb 12 | Gatorade Duel 1 * | 6 | 2 | 60/60 | 0 | 0 | 0 | 0 | $0 | Chevrolet |
| Feb 15 | Daytona 500 | 5 | 8 | 152/152 | 142 | 5 | 0 | 147 | $371,371 | Chevrolet |
| Feb 22 | Auto Club 500 | 11 | 8 | 250/250 | 142 | 5 | 0 | 147 | $139,748 | Chevrolet |
| Mar 01 | Shelby 427 | 10 | 26 | 283/285 | 85 | 0 | 0 | 85 | $100,173 | Chevrolet |
| Mar 08 | Kobalt Tools 500 | 11 | 8 | 330/330 | 142 | 0 | 0 | 142 | $96,048 | Chevrolet |
| Mar 22 | Food City 500 | 15 | 17 | 502/503 | 112 | 0 | 0 | 112 | $101,648 | Chevrolet |
| Mar 29 | Goody's Fast Pain Relief 500 | 7 | 3 | 500/500 | 165 | 0 | 0 | 165 | $119,273 | Chevrolet |
| Apr 05 | Samsung 500 | 7 | 4 | 334/334 | 160 | 5 | 0 | 165 | $219,146 | Chevrolet |
| Apr 18 | Subway Fresh Fit 500 | 6 | 2 | 312/312 | 170 | 5 | 0 | 175 | $183,223 | Chevrolet |
| Apr 26 | Aaron's 499 | 29 | 23 | 188/188 | 94 | 0 | 0 | 94 | $101,198 | Chevrolet |
| May 02 | Crown Royal Presents the Russ Friedman 400 | 16 | 2 | 400/400 | 170 | 0 | 0 | 170 | $172,773 | Chevrolet |
| May 09 | Southern 500 | 18 | 3 | 367/367 | 165 | 5 | 0 | 170 | $171,696 | Chevrolet |
| May 16 | NASCAR Sprint All-Star Race * | 15 | 1 | 100/100 | 0 | 0 | 0 | 0 | $1,058,656 | Chevrolet |
| May 25 | Coca-Cola 600 | 28 | 19 | 227/227 | 106 | 0 | 0 | 106 | $109,973 | Chevrolet |
| May 31 | Autism Speaks 400 | 31 | 2 | 400/400 | 170 | 5 | 0 | 175 | $215,398 | Chevrolet |
| Jun 07 | Pocono 500 | 1 | 1 | 200/200 | 185 | 5 | 0 | 190 | $238,798 | Chevrolet |
| Jun 14 | LifeLock 400 | 11 | 7 | 200/200 | 146 | 0 | 0 | 146 | $109,923 | Chevrolet |
| Jun 21 | Toyota/Save Mart 350 | 4 | 2 | 113/113 | 170 | 5 | 0 | 175 | $211,096 | Chevrolet |
| Jun 28 | Lenox Industrial Tools 301 | 1 | 5 | 273/273 | 155 | 5 | 0 | 160 | $134,548 | Chevrolet |
| Jul 04 | Coke Zero 400 Powered By Coca-Cola | 1 | 1 | 160/160 | 185 | 10 | 0 | 195 | $349,873 | Chevrolet |
| Jul 11 | LifeLock.com 400 | 32 | 4 | 267/267 | 160 | 5 | 0 | 165 | $165,373 | Chevrolet |
| Jul 26 | Allstate 400 at The Brickyard | 7 | 3 | 160/160 | 165 | 5 | 0 | 170 | $314,573 | Chevrolet |
| Aug 03 | Sunoco Red Cross Pennsylvania 500 | 1 | 10 | 200/200 | 134 | 0 | 0 | 134 | $105,673 | Chevrolet |
| Aug 10 | Heluva Good! Sour Cream Dips at The Glen | 13 | 1 | 90/90 | 185 | 10 | 0 | 195 | $234,648 | Chevrolet |
| Aug 16 | Carfax 400 | 18 | 17 | 200/200 | 112 | 5 | 0 | 117 | $97,698 | Chevrolet |
| Aug 22 | Sharpie 500 | 30 | 33 | 489/500 | 64 | 0 | 0 | 64 | $101,718 | Chevrolet |
| Sep 06 | Pep Boys Auto 500 | 12 | 11 | 325/325 | 130 | 0 | 0 | 130 | $118,823 | Chevrolet |
| Sep 12 | Chevy Rock & Roll 400 | 29 | 17 | 400/400 | 112 | 0 | 0 | 112 | $93,473 | Chevrolet |
| Sep 20 | Sylvania 300 | 2 | 14 | 300/300 | 121 | 5 | 0 | 126 | $100,973 | Chevrolet |
| Sep 27 | AAA 400 | 22 | 9 | 400/400 | 138 | 0 | 0 | 138 | $111,423 | Chevrolet |
| Oct 04 | Price Chopper 400 | 5 | 1 | 267/267 | 185 | 5 | 0 | 190 | $332,498 | Chevrolet |
| Oct 11 | Pepsi 500 | 20 | 5 | 250/250 | 155 | 5 | 0 | 160 | $143,248 | Chevrolet |
| Oct 17 | NASCAR Banking 500 | 5 | 13 | 334/334 | 124 | 0 | 0 | 124 | $100,373 | Chevrolet |
| Oct 25 | TUMS Fast Relief 500 | 13 | 9 | 501/501 | 138 | 0 | 0 | 138 | $99,923 | Chevrolet |
| Nov 01 | AMP Energy 500 | 4 | 35 | 183/191 | 58 | 5 | 0 | 63 | $85,648 | Chevrolet |
| Nov 08 | Dickies 500 | 4 | 6 | 334/334 | 150 | 0 | 0 | 150 | $181,098 | Chevrolet |
| Nov 15 | Checker O'Reilly Auto Parts 500 | 8 | 25 | 310/312 | 88 | 0 | 0 | 88 | $86,423 | Chevrolet |
*Note:This race does not contribute to Sprint Cup point standings.